Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1844 | I135532 | |
| 2 | 7 Jun 1915 | I135526 | |
| 3 | 31 May 1872 | I135520 | |
| 4 | 2 Feb 1899 | I135548 | |
| 5 | Bef 27 Aug 1902 | I135549 | |
| 6 | Bef 27 Aug 1902 | I135550 | |
| 7 | 25 Mar 1892 | I135518 | |
| 8 | 23 Feb 1896 | I135552 | 
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 27 Aug 1902 | I135520 | |
| 2 | 25 Sep 1925 | I135529 | |
| 3 | 23 Apr 1896 | I135552 | 
Matches 1 to 4 of 4
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Garcia / Molina | 9 Feb 1900 | F50684 | 
| 2 | Garcia / Suarez | 7 Dec 1915 | F50679 | 
| 3 | Medina / Calixtro | 1 Jan 1900 | F50689 | 
| 4 | Suarez / Medina | 20 Apr 1898 | F50680 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.