Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ferrell, Charles Edward | 2 Jul 1902 | Uniontown (Fayette Co.) PA | I24966 |
2 | Ferrell, Kenneth | 28 Mar 1907 | Uniontown (Fayette Co.) PA | I24970 |
3 | Ferrell, Robert Morris | 31 Mar 1905 | Uniontown (Fayette Co.) PA | I24969 |
4 | Livengood, Adelaide Clara | 14 Nov 1926 | Uniontown (Fayette Co.) PA | I27055 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ferrell, Charles Edward | 6 Jul 1964 | Uniontown (Fayette Co.) PA | I24966 |
2 | Ferrell, Kenneth | 6 Nov 1960 | Uniontown (Fayette Co.) PA | I24970 |
3 | Ferrell, Mable Elizabeth | 1957 | Uniontown (Fayette Co.) PA | I24963 |
4 | Ferrell, Robert Nelson | 27 Jun 1943 | Uniontown (Fayette Co.) PA | I24563 |
5 | Ferrell, William Wadsworth | 4 Dec 1957 | Uniontown (Fayette Co.) PA | I24964 |
6 | Jesko, Paul | 10 Aug 1978 | Uniontown (Fayette Co.) PA | I25690 |
7 | Kegg, Jennie Mary | 26 Jan 1927 | Uniontown (Fayette Co.) PA | I24567 |
8 | Seese, David J. | 16 Aug 1920 | Uniontown (Fayette Co.) PA | I24500 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.