Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Letsinger, Ayland Cash | I20003 | |
| 2 |  Letsinger, Miranda Kate | I19891 | |
| 3 |  Nicholson, Elmer James | I96235 | |
| 4 |  Thompson, Bill Donald | 6 Apr 1933 | I48571 | 
| 5 |  Thompson, Elbert Jefferson | 7 Aug 1935 | I48704 | 
| 6 |  Thompson, Elizabeth Jewel | I49026 | |
| 7 |  Valenzuela, Maria Ilda | 18 Jan 1938 | I116874 | 
| 8 |  Welch, Melba Jewel | I48981 | |
| 9 |  Wimberley, Kenneth Roy | I30674 | |
| 10 |  Wimberly, Donald Boyd | I72705 | |
| 11 |  Wimberly, Donald Boyd | I30673 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  ???, Agnes | 18 May 1938 | I49092 | 
| 2 |  Bluemel, Herman Richard | 30 Sep 1958 | I49059 | 
| 3 |  Bluemel, Walter Frank | 1 Aug 1962 | I49126 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.