Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Freeman, John Henderson | 31 Dec 1832 | Wake County, North Carolina | I97317 |
2 | Joplin, Mark | 1770 | Wake County, North Carolina | I124047 |
3 | Joplin, Robert | Abt 1738 | Wake County, North Carolina | I124049 |
4 | Powell, Ailey | 1779 | Wake County, North Carolina | I5464 |
5 | Powell, Elizabeth | 1774 | Wake County, North Carolina | I5461 |
6 | Powell, Henry | 1767 | Wake County, North Carolina | I5457 |
7 | Powell, Mary | 1768 | Wake County, North Carolina | I5458 |
8 | Powell, Moses Jr. | 1769 | Wake County, North Carolina | I5460 |
9 | Powell, Nancy | 1780 | Wake County, North Carolina | I5465 |
10 | Powell, Sarah | 1773 | Wake County, North Carolina | I5424 |
11 | Powell, Susannah | 1775 | Wake County, North Carolina | I5462 |
12 | Powell, William | 1777 | Wake County, North Carolina | I5463 |
13 | Tedder, Anna | Abt 1770 | Wake County, North Carolina | I5506 |
14 | Tedder, Gilfred | Abt 1799 | Wake County, North Carolina | I5432 |
15 | Tedder, Henry | 22 Jun 1804 | Wake County, North Carolina | I5421 |
16 | Tedder, James W. | Abt 1773 | Wake County, North Carolina | I5504 |
17 | Tedder, Nancy | Abt 1802 | Wake County, North Carolina | I5426 |
18 | Tedder, Ransom Soloman | 27 May 1806 | Wake County, North Carolina | I5428 |
19 | Tedder, Robert | Abt 1811 | Wake County, North Carolina | I5431 |
20 | Tedder, Sidney | Abt 1810 | Wake County, North Carolina | I5430 |
21 | Tedder, Soloman | 5 Mar 1768 | Wake County, North Carolina | I5423 |
22 | Tedder, William | Abt 1808 | Wake County, North Carolina | I5429 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dockery, William | Between 1800 and 1818 | Wake County, North Carolina | I110341 |
2 | Garner, Prudence | 1814 | Wake County, North Carolina | I5450 |
3 | Halliburton, William | 25 Jun 1847 | Wake County, North Carolina | I2947 |
4 | Joplin, Mark | 1814 | Wake County, North Carolina | I124047 |
5 | Joplin, Robert | Abt 1790 | Wake County, North Carolina | I124049 |
6 | Powell, Moses | 1799 | Wake County, North Carolina | I5449 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Joplin / Horn | 21 Jun 1805 | Wake County, North Carolina | F46459 |
2 | Tedder / Powell | 24 Mar 1798 | Wake County, North Carolina | F1971 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.