Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I124320 | |
2 | ![]() | I12853 | |
3 | ![]() | I96335 | |
4 | ![]() | I96341 | |
5 | ![]() | Mar 1840 | I12538 |
6 | ![]() | I52036 | |
7 | ![]() | 1626 | I35410 |
8 | ![]() | 1843 | I50192 |
9 | ![]() | 1585 | I60764 |
10 | ![]() | I133298 | |
11 | ![]() | Abt 1625 | I50250 |
12 | ![]() | Oct 1825 | I126760 |
13 | ![]() | 1660 | I3033 |
14 | ![]() | 14 Oct 1690 | I3035 |
15 | ![]() | 1869 | I12471 |
16 | ![]() | 1817 | I12854 |
17 | ![]() | Nov 1838 | I12536 |
18 | ![]() | 1745 | I99746 |
19 | ![]() | I96340 | |
20 | ![]() | 1688 | I102945 |
21 | ![]() | I29736 | |
22 | ![]() | Nov 1858 | I29707 |
23 | ![]() | I29711 | |
24 | ![]() | I29712 | |
25 | ![]() | I84452 | |
26 | ![]() | 10 Mar 1831 | I29680 |
27 | ![]() | 11 Aug 1826 | I122930 |
28 | ![]() | 15 Aug 1854 | I77389 |
29 | ![]() | 1829 | I126763 |
30 | ![]() | Abt 1007 | I126866 |
31 | ![]() | 1620 | I10021 |
32 | ![]() | 1745 | I54411 |
33 | ![]() | I54402 | |
34 | ![]() | I92853 | |
35 | ![]() | I12541 | |
36 | ![]() | Jan 1852 | I53207 |
37 | ![]() | 1191 | I92850 |
38 | ![]() | Abt 1754 | I64618 |
39 | ![]() | Abt 1620 | I64584 |
40 | ![]() | I96334 | |
41 | ![]() | 29 Mar 1973 | I116227 |
42 | ![]() | Abt 1717 | I3069 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 May 1230 | I50228 |
2 | ![]() | 24 Apr 1197 | I61530 |
3 | ![]() | 1301 | I61468 |
4 | ![]() | I126854 | |
5 | ![]() | 1174 | I92853 |
6 | ![]() | 1250 | I92850 |
7 | ![]() | 1136 | I61527 |
8 | ![]() | 1292 | I61466 |
9 | ![]() | 1244 | I61535 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.