Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lewis, Fielding | Abt 1690 | Warner Hall, Gloucester County, Virginia | I106109 |
2 | Warner, Elizabeth | 24 Nov 1672 | Warner Hall, Gloucester County, Virginia | I115024 |
3 | Warner, Isabella | 24 Aug 1640 | Warner Hall, Gloucester County, Virginia | I103729 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lewis, John | Abt 1725 | Warner Hall, Gloucester County, Virginia | I103730 |
2 | Lewis, John | 14 Nov 1725 | Warner Hall, Gloucester County, Virginia | I103733 |
3 | Warner, Elizabeth | 5 Feb 1719 | Warner Hall, Gloucester County, Virginia | I115024 |
4 | Warner, Isabella | 9 Feb 1702 | Warner Hall, Gloucester County, Virginia | I103729 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lewis / Warner | Abt 1660 | Warner Hall, Gloucester County, Virginia | F39735 |
2 | Lewis / Warner | Abt 1690 | Warner Hall, Gloucester County, Virginia | F39737 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.