Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1854 | I13463 | |
| 2 | Abt 1874 | I13466 | |
| 3 | Abt 1873 | I13464 | |
| 4 | Apr 1880 | I13469 | |
| 5 | 26 Apr 1878 | I13468 | |
| 6 | Abt 1876 | I13467 | |
| 7 | 12 Oct 1816 | I13389 | 
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1890 | I13462 | |
| 2 | 18 Jan 1822 | I13377 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.