Matches 1 to 34 of 34
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bogart, Nona Rebecca | 2 Jan 1977 | Wichita Falls, Wichita County, Texas | I55457 |
2 | Brooks, Minerva | 16 Jul 1962 | Wichita Falls, Wichita County, Texas | I129354 |
3 | Corbitt, Emma | 9 Apr 1951 | Wichita Falls, Wichita County, Texas | I124192 |
4 | Corder, James Thomas | 15 Jul 1995 | Wichita Falls, Wichita County, Texas | I124094 |
5 | Edwards, Nancy Jane "Nannie" | 29 Sep 1977 | Wichita Falls, Wichita County, Texas | I144382 |
6 | Graham, Eunice Elva | 22 Jul 1992 | Wichita Falls, Wichita County, Texas | I68746 |
7 | Green, Earl W. | 8 Oct 1959 | Wichita Falls, Wichita County, Texas | I59488 |
8 | Greer, Kathryn Lee 'Kitty' | 15 Feb 1986 | Wichita Falls, Wichita County, Texas | I61746 |
9 | Jennings, Sally Lucille | 7 Oct 1984 | Wichita Falls, Wichita County, Texas | I55339 |
10 | Lawson, Lila Jane | 25 Oct 1993 | Wichita Falls, Wichita County, Texas | I132688 |
11 | Lax, Mark Alan | 19 May 1976 | Wichita Falls, Wichita County, Texas | I76589 |
12 | Lax, Samuel Thomas | 4 Oct 1974 | Wichita Falls, Wichita County, Texas | I76561 |
13 | McDermett, J. Wilson | 17 Apr 1998 | Wichita Falls, Wichita County, Texas | I68747 |
14 | Neel, Harry Clay | 19 Aug 1987 | Wichita Falls, Wichita County, Texas | I94988 |
15 | Oliver, George Robert | 8 Jan 1947 | Wichita Falls, Wichita County, Texas | I35006 |
16 | Oliver, Velma Lucille | 12 Jan 1976 | Wichita Falls, Wichita County, Texas | I35005 |
17 | Rushing, Gladis Ines | 6 Jan 1990 | Wichita Falls, Wichita County, Texas | I77594 |
18 | Taylor, Craig Ervin | 29 Aug 1962 | Wichita Falls, Wichita County, Texas | I77656 |
19 | Waldrip, Jessie 'Jesse' Hardy | 23 Mar 1979 | Wichita Falls, Wichita County, Texas | I34005 |
20 | Waldrip, Mattie 'Mollie' Agnes | 6 Feb 1981 | Wichita Falls, Wichita County, Texas | I54220 |
21 | Warren, Susan Ellen | 25 Jul 1956 | Wichita Falls, Wichita County, Texas | I38479 |
22 | Welty, Elmer Elbert Casper | 25 Dec 1968 | Wichita Falls, Wichita County, Texas | I123539 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Oliver, Edna Lee | 28 Oct 1958 | Wichita Falls, Wichita County, Texas | I35002 |
2 | Oliver, George Robert | 10 Jan 1947 | Wichita Falls, Wichita County, Texas | I35006 |
3 | Oliver, Nolan Harvey | 5 Jul 1983 | Wichita Falls, Wichita County, Texas | I35001 |
4 | Oliver, Velma Lucille | 14 Jan 1976 | Wichita Falls, Wichita County, Texas | I35005 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clement / Fowler | F30673 | ||
2 | Herring / Mask | F31324 | ||
3 | Lax / Mc Carary | F30676 | ||
4 | Miller / Muller | F31013 | ||
5 | Regouby / Marshall | F30694 | ||
6 | Rushing / Grazdan | F31098 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.