Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harrison, Jewel 'Joy' | 24 Dec 1922 | Williams, Coconino County, Arizona | I13321 |
2 | Ingram, Jack Douglas | 15 Jul 1927 | Williams, Coconino County, Arizona | I51904 |
3 | Ingram, Ned Donald | 22 May 1925 | Williams, Coconino County, Arizona | I51881 |
4 | Ingram, Teddy | 9 Jul 1923 | Williams, Coconino County, Arizona | I51826 |
5 | Kennedy, Ethel Janett | I145843 | ||
6 | Webster, Leland Theodore | 11 Aug 1928 | Williams, Coconino County, Arizona | I145837 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gill, Francis "Frank" | 1 Jan 1948 | Williams, Coconino County, Arizona | I5596 |
2 | Harrison, Joel | 24 Mar 1925 | Williams, Coconino County, Arizona | I13290 |
3 | Harrison, Ralph Joel | 16 Jun 1937 | Williams, Coconino County, Arizona | I11515 |
4 | Higgins, Lillian May | 21 Mar 1926 | Williams, Coconino County, Arizona | I32488 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Higgins, Lillian May | 23 Mar 1926 | Williams, Coconino County, Arizona | I32488 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.