Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Chadwick, Howard Lee 'Shorty' | 15 Jan 1925 | I72750 | 
| 2 |  Kiser, Alton Wesley | 6 Feb 1917 | I114853 | 
| 3 |  Kiser, Cicero Wesley | 5 May 1922 | I109817 | 
| 4 |  Kiser, Geneva Odella | 20 Jun 1926 | I114855 | 
| 5 |  Tune, Carroll Winford | 17 Nov 1915 | I63096 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Blackwell, Lydia Ellen | 18 Feb 1946 | I95798 | 
| 2 |  Haynes, Benjamin Franklin | 19 Jun 1972 | I114555 | 
| 3 |  Haynes, Lucy Lyle | 12 May 1967 | I114554 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.