Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gunter, Jenna Fay | I106448 | ||
2 | Satathite, ??? | I12719 | ||
3 | Satathite, Angelina Leann | I12713 | ||
4 | Satathite, Kc Benton | I12714 | ||
5 | Satathite, Kenneth Lee | I12712 | ||
6 | Satathite, Kyle Benton | I12721 | ||
7 | Satathite, Young Buck | I12722 | ||
8 | Walker, Emma M. | Mar 1880 | Yavapai County, Arizona | I119524 |
9 | Walker, Mary Inez | Nov 1882 | Yavapai County, Arizona | I119525 |
10 | Walker, Minnie E. | Sep 1884 | Yavapai County, Arizona | I119514 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Montgomery, Enone Mildred | 30 Jan 1961 | Yavapai County, Arizona | I135706 |
2 | Razee, Theodore Welton | 16 Jun 1997 | Yavapai County, Arizona | I32180 |
3 | Waldrip, Marcus "Marques" Evan | 16 Feb 1917 | Yavapai County, Arizona | I135695 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.