Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1770 | I104621 | |
| 2 | 1797 | I87410 | |
| 3 | 1760 | I104307 | |
| 4 | 1750 | I103976 | |
| 5 | 1777 | I87386 | |
| 6 | 1755 | I103975 | |
| 7 | 1845 | I103196 | |
| 8 | 1841 | I87434 | |
| 9 | 1853 | I87409 | |
| 10 | 1846 | I87391 | |
| 11 | 1860 | I87390 | |
| 12 | 1855 | I87408 | |
| 13 | 1843 | I87384 | |
| 14 | 1848 | I87405 | |
| 15 | 1852 | I87432 | |
| 16 | 1822 | I100226 | |
| 17 | 1820 | I100227 | |
| 18 | 1819 | I87462 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1903 | I87409 | |
| 2 | I87391 | ||
| 3 | 16 May 1895 | I87390 | |
| 4 | I87408 | ||
| 5 | 27 May 1874 | I87384 | |
| 6 | I87405 | ||
| 7 | 31 May 1877 | I87432 | |
| 8 | 20 Jan 1900 | I87462 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.