Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Akes, Dorothy | Abt 1580 | of Yorkshire County, England | I133279 |
2 | Elan, Stephen | Abt 1575 | of Yorkshire County, England | I133281 |
3 | Gibson, Marmaduke | Abt 1615 | of Yorkshire County, England | I133257 |
4 | Hill, Agnes | Abt 1525 | of Yorkshire County, England | I133248 |
5 | Ingram, Bryan | Abt 1575 | of Yorkshire County, England | I133278 |
6 | Ingram, Elizabeth | Abt 1580 | of Yorkshire County, England | I133280 |
7 | Ingram, Elizabeth | Abt 1629 | of Yorkshire County, England | I133258 |
8 | Ingram, Jane | Abt 1608 | of Yorkshire County, England | I133282 |
9 | Ingram, John | Abt 1520 | of Yorkshire County, England | I133247 |
10 | Ingram, Richard "Richardi" | Abt 1610 | of Yorkshire County, England | I133251 |
11 | Ingram, Wilfrey | Abt 1600 | of Yorkshire County, England | I133259 |
12 | Nikolson, Francisca | Abt 1680 | of Yorkshire County, England | I133250 |
13 | Robarts, John | Abt 1605 | of Yorkshire County, England | I133283 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.