1. | ??? Taylor was born in Canada. Family/Spouse: ???. was born in Canada. [Group Sheet] [Family Chart]
|
2. | Sarah Taylor (1.???1) was born in 1847 in Rhode Island; died on 2 Sep 1934 in Washington County, Minnesota. Family/Spouse: Joseph Peasha. Joseph was born in 1838 in Canada (French); and died. [Group Sheet] [Family Chart]
|
3. | John Peasha (2.Sarah2, 1.???1) was born in 1864 in Minnesota; and died. |
4. | Rosillie Peasha (2.Sarah2, 1.???1) was born in 1867 in Minnesota; and died. |
5. | James Peasha (2.Sarah2, 1.???1) was born in 1868 in Minnesota; and died. |
6. | Albert Peasha (2.Sarah2, 1.???1) was born in 1871 in Minnesota; died on 25 Apr 1951 in Washington County, Minnesota. |
7. | Peter Peasha (2.Sarah2, 1.???1) was born on 2 Dec 1873 in Minnesota; died on 13 Jun 1964 in Hennepin County, Minnesota. Family/Spouse: Adelia Ida Auger. Adelia was born on 23 Apr 1886 in Minnesota; died on 15 Feb 1967 in Ah Gwah Ching, Cass County, Minnesota. [Group Sheet] [Family Chart]
|
8. | William Peasha (2.Sarah2, 1.???1) was born in 1879 in Minnesota; and died. |
9. | Emery Edmund Peasha (7.Peter3, 2.Sarah2, 1.???1) was born on 30 Mar 1907 in Ramsey County, Minnesota; died on 21 Feb 1978 in Shasta County, California. Emery married Eunice S. Kelly in 1928. Eunice (daughter of Patrick H. Kelly and Annie E. ???) was born on 26 Sep 1911 in Minnesota; died on 18 Jul 1977 in Shasta County, California. [Group Sheet] [Family Chart]
|
10. | Mary Freda Peasha (7.Peter3, 2.Sarah2, 1.???1) was born on 14 Dec 1908 in Ramsey County, Minnesota; and died. |
11. | Vern Matthew Peasha (7.Peter3, 2.Sarah2, 1.???1) was born on 10 Oct 1913 in Wisconsin; died on 16 Apr 1956 in Hennepin County, Minnesota. Family/Spouse: Kathryn Cecelia Dougherty. [Group Sheet] [Family Chart]
|
12. | Peter Clifford Peasha (7.Peter3, 2.Sarah2, 1.???1) was born on 25 Jan 1916 in Washington County, Minnesota; died on 12 Jan 1993 in Minneapolis, Hennepin County, Minnesota. Family/Spouse: Clarice Anna Pageant. [Group Sheet] [Family Chart]
|
13. | Willard James Peasha (7.Peter3, 2.Sarah2, 1.???1) was born on 19 Oct 1917 in White Bear Lake, Ramsey County, Minnesota; died on 22 Jan 2001 in Philomath, Benton County, Oregon. Family/Spouse: Belva Mae Frisbee. Belva (daughter of John T. Frisbee and Bessie Mary Melvina Jones) was born on 2 Aug 1925 in Tempe, Maricopa County, Arizona; died on 24 Mar 1991 in Phoenix, Maricopa County, Arizona. [Group Sheet] [Family Chart]
Family/Spouse: ??? Glover. [Group Sheet] [Family Chart]
Family/Spouse: Eleanora Beatrice Tromsness. [Group Sheet] [Family Chart]
Family/Spouse: Laverne M. Lofberg. [Group Sheet] [Family Chart] Family/Spouse: Adele Louise Kelly. Adele (daughter of ??? Kelly and ??? Hiller) was born on 19 Aug 1924 in Corcoran, Minnesota; died on 11 Mar 1991 in Redding, Shasta County, California. [Group Sheet] [Family Chart]
|
14. | Charlotte V. Peasha (7.Peter3, 2.Sarah2, 1.???1) |
15. | Wallace Mose Peasha (7.Peter3, 2.Sarah2, 1.???1) was born on 8 Apr 1921 in White Bear Lake, Ramsey County, Minnesota; died on 25 Jan 2005 in Anoka, Anoka County, Minnesota. Family/Spouse: Bernice Rosemarie Wyttenback. Bernice (daughter of ??? Wyttenback and ??? Schauck) was born on 23 Mar 1924 in Minnesota; died on 5 Jul 1980 in Hennepin County, Minnesota. [Group Sheet] [Family Chart]
Family/Spouse: Gloria Therese Devine. Gloria (daughter of ??? Devine and ??? Ratte) was born on 29 Sep 1927 in Minnesota; died on 21 Jul 1998 in Hennepin County, Minnesota. [Group Sheet] [Family Chart] |
16. | Richard John Peasha (9.Emery4, 7.Peter3, 2.Sarah2, 1.???1) was born on 12 Mar 1929 in Minnesota; died on 17 Sep 1978 in Sacramento County, California. |
17. | Jacques J. Peasha (9.Emery4, 7.Peter3, 2.Sarah2, 1.???1) was born on 6 Apr 1930 in Minnesota; died on 10 Oct 2003 in Coupeville, Island County, Washington. Family/Spouse: Audrey ???. [Group Sheet] [Family Chart] |
18. | Gerald Joseph Peasha (11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Judith Eleanor Listouich. [Group Sheet] [Family Chart]
Family/Spouse: Tambralynn M. ???. [Group Sheet] [Family Chart] |
19. | Jacquelin May Peasha (11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
20. | Emery Edmund Peasha (11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Jean Elizabeth Day. [Group Sheet] [Family Chart]
|
21. | Vern Matthew Peasha, Jr. (11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Patricia Ann O'brien. [Group Sheet] [Family Chart]
|
22. | Kathryn Lucille Peasha (11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
23. | Darlene Joann Peasha (11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Arvid Leroy Franson. [Group Sheet] [Family Chart]
|
24. | Charles Richard Peasha (12.Peter4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Emelyn Ann Werkmeister. [Group Sheet] [Family Chart] |
25. | Elizabeth Denece Peasha (12.Peter4, 7.Peter3, 2.Sarah2, 1.???1) |
26. | Joseph Lloyd Peasha (12.Peter4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Sandra Lee Berg. [Group Sheet] [Family Chart]
|
27. | Sharon Marie Peasha (12.Peter4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: David Monroe Allen. [Group Sheet] [Family Chart]
|
28. | Willard James 'Jim' Peasha (13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) Willard married Janet M. Vanpelt [Group Sheet] [Family Chart]
Willard married Sheryl Lynn McConkey [Group Sheet] [Family Chart]
|
29. | Sandra Ann Peasha (13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) Sandra married Kenneth Robert Wailes [Group Sheet] [Family Chart]
|
30. | Paula Marie Peasha (13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) Paula married William Allan Given [Group Sheet] [Family Chart]
|
31. | Merry Joy Peasha (13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) Merry married Joseph M. Regelski [Group Sheet] [Family Chart] Merry married Gary L. Rossman [Group Sheet] [Family Chart] |
32. | Jennay Elaine Peasha (13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) Jennay married Daniel L. Strickland [Group Sheet] [Family Chart] |
33. | Suzette R. Peasha (13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) Suzette married James E. Hixson [Group Sheet] [Family Chart]
|
34. | Jacques A. Peasha (13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) was born on 15 Jul 1958 in Shasta County, California; died in Of Isle Of MAN, United Kingdom. Family/Spouse: Kathryn A. Haas. [Group Sheet] [Family Chart]
|
35. | Virginia Lorene Peasha (13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Norman Allison Crowder. [Group Sheet] [Family Chart]
|
36. | ??? Peasha (13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
37. | Patty Peasha (13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: ??? Mormon. [Group Sheet] [Family Chart] |
38. | Carol J. Peasha (13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Robert H. Mercer. [Group Sheet] [Family Chart]
|
39. | Pierre 'Pete' Andre Peasha (13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) was born on 8 Aug 1941 in Los Angeles, Los Angeles County, California; died on 6 Feb 1994 in Gridley, Butte County, California. Pierre married Patricia M. Endicott [Group Sheet] [Family Chart]
|
40. | Mary Peasha (15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) was born on 17 Sep 1941 in Hennepin County, Minnesota; died on 18 Sep 1941 in Hennepin County, Minnesota. |
41. | Wallace Mose Peasha (15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) was born on 27 Oct 1943 in Hennepin County, Minnesota; died on 13 Feb 1944 in Hennepin County, Minnesota. |
42. | Arlene Ann Peasha (15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) was born on 2 Dec 1946 in Hennepin County, Minnesota; died on 10 Aug 1977 in Hennepin County, Minnesota. Family/Spouse: David Raymond Truman Nelson. [Group Sheet] [Family Chart]
|
43. | Ronald Lee Peasha (15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) was born on 1 Jul 1949 in Hennepin County, Minnesota; died on 8 May 1986 in Hennepin County, Minnesota. Family/Spouse: Joy Lynn Gangler. [Group Sheet] [Family Chart]
|
44. | Karen Faye Peasha (15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: William Walter Weiss. [Group Sheet] [Family Chart]
|
45. | Gerald Joseph Peasha, Jr. (18.Gerald5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
46. | Kathleen L. Peasha (18.Gerald5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
47. | Mark Douglas Peasha (20.Emery5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Virginia Ann Goetz. [Group Sheet] [Family Chart]
|
48. | Lisa Jean Peasha (20.Emery5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Lyndon Edward Minks. [Group Sheet] [Family Chart]
|
49. | Sheri Lynn Peasha (20.Emery5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Michael Paul Neddermeyer. [Group Sheet] [Family Chart]
|
50. | Steve Robert Peasha (21.Vern5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Tamara Marie Lugowski. [Group Sheet] [Family Chart]
|
51. | Laura Lee Peasha (21.Vern5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Jeffery Allen Davis. [Group Sheet] [Family Chart]
|
52. | Michele Lynn Peasha (21.Vern5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
53. | Michael Allen Franson (23.Darlene5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Cynthia Louise Colquhoun. [Group Sheet] [Family Chart]
Michael married Colleen Ann Lubarski [Group Sheet] [Family Chart] |
54. | Douglas Leroy Franson (23.Darlene5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Denise Anne-Marie Wallace. [Group Sheet] [Family Chart]
|
55. | Gregory Michael Franson (23.Darlene5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Kimberly Frances Kolhoff. [Group Sheet] [Family Chart]
|
56. | Dawn Renee Peasha (26.Joseph5, 12.Peter4, 7.Peter3, 2.Sarah2, 1.???1) |
57. | Kelly Joseph Peasha (26.Joseph5, 12.Peter4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Jamie Lee Mathison. [Group Sheet] [Family Chart]
|
58. | Brian Daniel Allen (27.Sharon5, 12.Peter4, 7.Peter3, 2.Sarah2, 1.???1) |
59. | Shawn Eugene Allen (27.Sharon5, 12.Peter4, 7.Peter3, 2.Sarah2, 1.???1) |
60. | Denice Bernadette Allen (27.Sharon5, 12.Peter4, 7.Peter3, 2.Sarah2, 1.???1) |
61. | Harry James Peasha (28.Willard5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
62. | Martin Robert Peasha (28.Willard5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
63. | Megan Lynn Peasha (28.Willard5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
64. | Andrea Wailes (29.Sandra5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
65. | William Allan Given, Jr. (30.Paula5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Annique B. ???. [Group Sheet] [Family Chart] William married Diana Kathleen Wehner [Group Sheet] [Family Chart] |
66. | Kyle Lucas Hixson (33.Suzette5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
67. | Megan Elizabeth Peasha (34.Jacques5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
68. | Dustin Jacques Peasha (34.Jacques5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
69. | Taylor Joseph Peasha (34.Jacques5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
70. | William Carmichael Crowder (35.Virginia5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Sheila Marie Constable. [Group Sheet] [Family Chart]
|
71. | Thomas Scott 'T.J.' Crowder (35.Virginia5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Wendy Lin Boman. [Group Sheet] [Family Chart] |
72. | Tom Mercer (38.Carol5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
73. | Monique R. Peasha (39.Pierre5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: James W. Eckelbarger. [Group Sheet] [Family Chart]
|
74. | Pierre 'Pete' Andre Peasha, II (39.Pierre5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Sigrid J. Londquist. [Group Sheet] [Family Chart]
|
75. | Marcell J. Peasha (39.Pierre5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Lisa R. Dell. [Group Sheet] [Family Chart]
|
76. | David Ray Truman Nelson, Jr. (42.Arlene5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Harriet Ellen Dares. [Group Sheet] [Family Chart]
|
77. | Rick Lee Nelson (42.Arlene5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Michelle Lee Kraus. [Group Sheet] [Family Chart]
|
78. | Kimberly Ann Nelson (42.Arlene5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) |
79. | Ronald Lee Peasha, Jr. (43.Ronald5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) |
80. | Victoria Arlene Peasha (43.Ronald5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) |
81. | Christopher Allen Weiss (44.Karen5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Karla Jean Rivers. [Group Sheet] [Family Chart]
|
82. | Michelle Ann Weiss (44.Karen5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) Family/Spouse: Christopher Thomas Nelson. [Group Sheet] [Family Chart]
|
83. | Rebecca Margaret Weiss (44.Karen5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) was born on 6 Mar 1980 in Anoka County, Minnesota; died on 8 Aug 1989 in Anoka County, Minnesota. |
84. | Ashley Patricia Peasha (47.Mark6, 20.Emery5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
85. | Nikki Rae Minks (48.Lisa6, 20.Emery5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
86. | Lauren Marie Minks (48.Lisa6, 20.Emery5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
87. | Olivia Jean Neddermeyer (49.Sheri6, 20.Emery5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
88. | Abigail Lynn Neddermeyer (49.Sheri6, 20.Emery5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
89. | Cameron Thomas Peasha (50.Steve6, 21.Vern5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
90. | Taylor Christine Peasha (50.Steve6, 21.Vern5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
91. | Matthew Lee Davis (51.Laura6, 21.Vern5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
92. | Nicole Kathryn Colquhoun (53.Michael6, 23.Darlene5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
93. | Melisa Darlene Franson (54.Douglas6, 23.Darlene5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
94. | Troy Anthony Franson (55.Gregory6, 23.Darlene5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
95. | Angelique Kay Franson (55.Gregory6, 23.Darlene5, 11.Vern4, 7.Peter3, 2.Sarah2, 1.???1) |
96. | Anthony Joseph Peasha (57.Kelly6, 26.Joseph5, 12.Peter4, 7.Peter3, 2.Sarah2, 1.???1) |
97. | Patrick Carmichael Crowder (70.William6, 35.Virginia5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
98. | Sarah Brianne Eckelbarger (73.Monique6, 39.Pierre5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
99. | ??? Eckelbarger (73.Monique6, 39.Pierre5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
100. | ??? Eckelbarger (73.Monique6, 39.Pierre5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
101. | ??? Peasha (74.Pierre6, 39.Pierre5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
102. | ??? Peasha (74.Pierre6, 39.Pierre5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
103. | Jeanluke James Peasha (75.Marcell6, 39.Pierre5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
104. | ??? Peasha (75.Marcell6, 39.Pierre5, 13.Willard4, 7.Peter3, 2.Sarah2, 1.???1) |
105. | Alexander James Nelson (76.David6, 42.Arlene5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) |
106. | Mariah Arlene Nelson (77.Rick6, 42.Arlene5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) |
107. | Mikaela Nicole Nelson (77.Rick6, 42.Arlene5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) |
108. | Montana Marie Nelson (77.Rick6, 42.Arlene5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) |
109. | Cortney Jo Weiss (81.Christopher6, 44.Karen5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) |
110. | Joshua Christopher Weiss (81.Christopher6, 44.Karen5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) |
111. | Thomas Christopher Nelson (82.Michelle6, 44.Karen5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) |
112. | Rebecca Paige Nelson (82.Michelle6, 44.Karen5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) |
113. | Parker William Erhard Nelson (82.Michelle6, 44.Karen5, 15.Wallace4, 7.Peter3, 2.Sarah2, 1.???1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.