1. | Loanna Lafollet was born on 16 Dec 1813 in Salem, Harrison, West Virginia; died on 29 Dec 1864 in Marion, Linn, Iowa. Loanna married John Davis on 22 Sep 1833 in Warren, Trumball, Ohio. John was born on 27 Jul 1813 in Green, Trumball, Ohio; died on 26 May 1888 in Marion, Linn, Iowa. [Group Sheet] [Family Chart]
|
2. | Nancy Jane Davis (1.Loanna1) was born on 11 May 1844 in Marion, Linn, Iowa; died on 31 May 1905 in Boulder, Boulder, Colorado. Nancy married Arthur Van Horn on 22 Apr 1865 in Clinton, Clinton, Iowa. Arthur (son of Abraham Van Horn and Martha Stout) was born on 2 Jul 1840 in Salem, Harrison, Virginia; died on 14 Oct 1917 in North Loup, Valley, Nebraska. [Group Sheet] [Family Chart]
|
3. | Eda A. Van Horn (2.Nancy2, 1.Loanna1) was born in 1865 in Berlin, Clinton, Iowa; and died. |
4. | Alta L. Van Horn (2.Nancy2, 1.Loanna1) was born in 1867 in Berlin, Clinton, Iowa; and died. |
5. | Nevada Mae Van Horne (2.Nancy2, 1.Loanna1) was born in 1868 in Berlin, Clinton, Iowa; died in Feb 1894 in Marion, Linn, Iowa; was buried in Feb 1894 in Oak Shade Cemetery. Nevada married John Mc Arthur Epley in Sep 1888 in Marion, Linn, Iowa. John (son of George W. Epley and Elizabeth Mc Arthur) was born on 11 Jan 1858 in Hancock Co., Ohio; died on 12 May 1899 in Marion, Linn, Iowa. [Group Sheet] [Family Chart]
|
6. | Arza D Van Horn (2.Nancy2, 1.Loanna1) was born on 23 Aug 1873 in Welton, Clinton, Iowa; died after 1930 in North Loup, Nebraska. |
7. | Harriett J Van Horn (2.Nancy2, 1.Loanna1) was born in 1875 in Beaver Dam, Smith, Kansas; died before 1880 in Beaver Dam, Smith, Kansas. |
8. | Arthur Lee Van Horn (2.Nancy2, 1.Loanna1) was born on 27 Mar 1877 in Beaver Dam, Smith, Kansas; died on 5 Oct 1947 in Milton, Rock, Wisconsin; was buried on 9 Oct 1947 in Milton, Rock, Wisconsin. |
9. | Maud E. Van Horn (2.Nancy2, 1.Loanna1) was born in 1878 in Beaver Dam, Smith, Kansas; and died. |
10. | Harold Reginold Epley (5.Nevada3, 2.Nancy2, 1.Loanna1) was born on 17 Aug 1889 in Marion, Linn, Iowa; died on 27 Nov 1912. |
11. | Olive Eleanor Epley (5.Nevada3, 2.Nancy2, 1.Loanna1) was born on 20 Mar 1892 in Marion, Linn, Iowa; died on 2 Aug 1969 in Cedar Rapids, Iowa. Family/Spouse: George Ellsworth Barber. George (son of Albert Newton Barber and Mary Patience Griffin) was born on 11 Feb 1892 in Heron Lake, Minnesota; died on 11 Mar 1980 in Cedar Rapids, Iowa. [Group Sheet] [Family Chart]
|
12. | Juaneta Mae Epley (5.Nevada3, 2.Nancy2, 1.Loanna1) was born on 27 Jan 1894 in Marion, Linn, Iowa; died in 1895 in Marion, Linn, Iowa; was buried in 1985 in Oak Shade Cemetery. |
13. | C.R. Barber (11.Olive4, 5.Nevada3, 2.Nancy2, 1.Loanna1) was born in 1909 in Illinois; and died. |
14. | Mary Eleanor Barber (11.Olive4, 5.Nevada3, 2.Nancy2, 1.Loanna1) was born on 12 Jun 1916 in Shellsburg, Benton, Iowa; died on 29 Aug 1976 in Iowa. Family/Spouse: Ross Franklin Robey. Ross (son of Ray Scott Robey and Daisy May Kann) was born on 30 Nov 1911 in Victor, Iowa, Iowa; and died. [Group Sheet] [Family Chart]
|
15. | Isabel Bernice Barber (11.Olive4, 5.Nevada3, 2.Nancy2, 1.Loanna1) |
16. | Carolyn Mae Robey (14.Mary5, 11.Olive4, 5.Nevada3, 2.Nancy2, 1.Loanna1) Family/Spouse: Raymond Charles Fowler. [Group Sheet] [Family Chart]
|
17. | Collette Renee Fowler (16.Carolyn6, 14.Mary5, 11.Olive4, 5.Nevada3, 2.Nancy2, 1.Loanna1) Collette married John Henry Thomas [Group Sheet] [Family Chart]
|
18. | Daniel Joseph Thomas (17.Collette7, 16.Carolyn6, 14.Mary5, 11.Olive4, 5.Nevada3, 2.Nancy2, 1.Loanna1) Daniel married Carmelita Ruth Corbin [Group Sheet] [Family Chart]
|
19. | John Henry Thomas (17.Collette7, 16.Carolyn6, 14.Mary5, 11.Olive4, 5.Nevada3, 2.Nancy2, 1.Loanna1) |
20. | Mary Renee Thomas (17.Collette7, 16.Carolyn6, 14.Mary5, 11.Olive4, 5.Nevada3, 2.Nancy2, 1.Loanna1) |
21. | Larisa Sharon Thomas (17.Collette7, 16.Carolyn6, 14.Mary5, 11.Olive4, 5.Nevada3, 2.Nancy2, 1.Loanna1) |
22. | Kayleigh Ann Thomas (18.Daniel8, 17.Collette7, 16.Carolyn6, 14.Mary5, 11.Olive4, 5.Nevada3, 2.Nancy2, 1.Loanna1) |
23. | Nesota Henry John Thomas (18.Daniel8, 17.Collette7, 16.Carolyn6, 14.Mary5, 11.Olive4, 5.Nevada3, 2.Nancy2, 1.Loanna1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.