1. | Hrere was born in 1130 BC In Egypt. Family/Spouse: Amenhotep. (son of Ramsesenakhet) was born in 1120 BC In Egypt. [Group Sheet] [Family Chart]
|
2. | Hrihor (1.1) was born in 1125 BC In Egypt. Family/Spouse: Nodjmet. (daughter of Amenhotep and Hrere) was born in 1115 BC In Egypt. [Group Sheet] [Family Chart]
|
3. | Nodjmet (1.1) was born in 1115 BC In Egypt. Family/Spouse: Hrihor. (son of Amenhotep and Hrere) was born in 1125 BC In Egypt. [Group Sheet] [Family Chart]
|
4. | I Smendes (2.2, 1.1) was born in 1000 BC In Egypt; died in 1038 BC In Egypt. Family/Spouse: Tentamum. [Group Sheet] [Family Chart]
|
5. | Hrere (2.2, 1.1) Family/Spouse: Piankh. [Group Sheet] [Family Chart]
|
6. | Piankh (2.2, 1.1) Family/Spouse: Hrere. [Group Sheet] [Family Chart]
|
7. | Psusennes (4.I3, 2.2, 1.1) was born in 1070 BC In Egypt; died in 0981 BC In Egypt. Family/Spouse: Wiay. [Group Sheet] [Family Chart]
|
8. | Henttawy (4.I3, 2.2, 1.1) was born in 1090 BC In Egypt. Family/Spouse: I Pinudjem. I (son of Piankh and Hrere) was born in 1105 BC In Egypt; died in 1026 BC In Egypt. [Group Sheet] [Family Chart]
|
9. | I Pinudjem (5.3, 2.2, 1.1) was born in 1105 BC In Egypt; died in 1026 BC In Egypt. Family/Spouse: Henttawy. (daughter of I Smendes and Tentamum) was born in 1090 BC In Egypt. [Group Sheet] [Family Chart]
|
10. | Istemhkeb (7.4, 4.I3, 2.2, 1.1) was born in 1050 BC In Egypt. Family/Spouse: Menkheperre. (son of I Pinudjem and Henttawy) was born in 1065 BC In Egypt; died in 0992 BC In Egypt. [Group Sheet] [Family Chart]
|
11. | Menkheperre (8.4, 4.I3, 2.2, 1.1) was born in 1065 BC In Egypt; died in 0992 BC In Egypt. Family/Spouse: Istemhkeb. (daughter of Psusennes and Wiay) was born in 1050 BC In Egypt. [Group Sheet] [Family Chart]
|
12. | II Smendes (10.5, 7.4, 4.I3, 2.2, 1.1) was born in Egypt. Family/Spouse: Tabent-Thuty. [Group Sheet] [Family Chart]
|
13. | II Pinudjem (10.5, 7.4, 4.I3, 2.2, 1.1) Family/Spouse: Neskhonsu. (son of II Smendes and Tabent-Thuty) was born in Egypt. [Group Sheet] [Family Chart]
|
14. | Neskhonsu (12.II6, 10.5, 7.4, 4.I3, 2.2, 1.1) was born in Egypt. Family/Spouse: II Pinudjem. [Group Sheet] [Family Chart]
|
15. | II Psusennes (13.II6, 10.5, 7.4, 4.I3, 2.2, 1.1) was born in 0990 BC In Egypt; died in 0940 BC In Egypt. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
16. | II Psusennes (14.7, 12.II6, 10.5, 7.4, 4.I3, 2.2, 1.1) was born in 0990 BC In Egypt; died in 0940 BC In Egypt. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
17. | Maatkare (15.II7, 13.II6, 10.5, 7.4, 4.I3, 2.2, 1.1) was born in 970 BC Egypt. Family/Spouse: I Osorkon. I (son of I Shoshenk and Karamat) was born in 969 BC In Egypt; died in 889 BC In Egypt. [Group Sheet] [Family Chart]
|
18. | Maatkare (16.II8, 14.7, 12.II6, 10.5, 7.4, 4.I3, 2.2, 1.1) was born in 970 BC Egypt. Family/Spouse: I Osorkon. I (son of I Shoshenk and Karamat) was born in 969 BC In Egypt; died in 889 BC In Egypt. [Group Sheet] [Family Chart]
|
19. | Tak'et'ot (17.8, 15.II7, 13.II6, 10.5, 7.4, 4.I3, 2.2, 1.1) was born in Egypt. Family/Spouse: Kapes. [Group Sheet] [Family Chart]
|
20. | Tak'et'ot (18.9, 16.II8, 14.7, 12.II6, 10.5, 7.4, 4.I3, 2.2, 1.1) was born in Egypt. Family/Spouse: Kapes. [Group Sheet] [Family Chart]
|
21. | Shoshenk (19.9, 17.8, 15.II7, 13.II6, 10.5, 7.4, 4.I3, 2.2, 1.1) was born in Egypt. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
22. | Shoshenk (20.10, 18.9, 16.II8, 14.7, 12.II6, 10.5, 7.4, 4.I3, 2.2, 1.1) was born in Egypt. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
23. | Pimay (21.10, 19.9, 17.8, 15.II7, 13.II6, 10.5, 7.4, 4.I3, 2.2, 1.1) was born in Egypt. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
24. | Pimay (22.11, 20.10, 18.9, 16.II8, 14.7, 12.II6, 10.5, 7.4, 4.I3, 2.2, 1.1) was born in Egypt. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
25. | Tefnalchte (23.11, 21.10, 19.9, 17.8, 15.II7, 13.II6, 10.5, 7.4, 4.I3, 2.2, 1.1) was born in Egypt. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.