1. | Jewell Bernat Olson Family/Spouse: Morris Bellmore. [Group Sheet] [Family Chart] Family/Spouse: ??? Odegard. [Group Sheet] [Family Chart]
|
2. | Kenneth Eugene Odegard (1.Jewell1) Family/Spouse: Delores A. 'Pat' ???. [Group Sheet] [Family Chart]
|
3. | Carol Jean Odegard (2.Kenneth2, 1.Jewell1) Family/Spouse: ??? Waugh. [Group Sheet] [Family Chart] |
4. | Kenneth Eugene Odegard (2.Kenneth2, 1.Jewell1) |
5. | Susan Marie Odegard (2.Kenneth2, 1.Jewell1) Family/Spouse: ??? Fellows. [Group Sheet] [Family Chart] |
6. | Thomas Allan Odegard (2.Kenneth2, 1.Jewell1) |
7. | Leah Ann Odegard (2.Kenneth2, 1.Jewell1) was born on 24 Nov 1953; died on 8 Jan 2005 in Port Orchard, Kitsap County, Washington. Family/Spouse: David Deems Lewis. [Group Sheet] [Family Chart]
|
8. | Adrienne Renee Lewis (7.Leah3, 2.Kenneth2, 1.Jewell1) |
9. | Allison Rachel Lewis (7.Leah3, 2.Kenneth2, 1.Jewell1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.