1. | Nancy Graham was born on 30 Jul 1887 in Harmony Community, Coryell County, Texas; died on 14 Feb 1980 in Haskell, Haskell County, Texas. Family/Spouse: Sam Howard. [Group Sheet] [Family Chart] Family/Spouse: ??? Gossett. [Group Sheet] [Family Chart] Family/Spouse: Dan Worley. [Group Sheet] [Family Chart] Family/Spouse: J. B. Scarborough. [Group Sheet] [Family Chart] Nancy married William Edgar 'Will' Wilson in 1905 in Texas. William was born on 29 May 1883 in Gatesville, Coryell County, Texas; died on 3 Sep 1965 in Chowchilla, Madera County, California. [Group Sheet] [Family Chart]
|
2. | Drennon Wilson (1.Nancy1) was born on 25 Aug 1907 in Texas; died in 1912. |
3. | Velma Mae Wilson (1.Nancy1) was born on 25 Aug 1909 in Texas; died on 3 Sep 1970. Velma married Martin Irvin Teague in 1929 in Texas. [Group Sheet] [Family Chart]
|
4. | Hubert Allen Wilson (1.Nancy1) was born on 13 Mar 1913 in Dallas, Dallas County, Texas; died on 24 Feb 1993 in Taylor County, Texas. Hubert married Lucille Elizabeth Miller [Group Sheet] [Family Chart]
|
5. | Silas Andrew Wilson (1.Nancy1) Silas married Vina Lee Lloyd [Group Sheet] [Family Chart]
|
6. | Frances Lorraine Teague (3.Velma2, 1.Nancy1) |
7. | Lendall Irving Teague (3.Velma2, 1.Nancy1) |
8. | ??? Teague (3.Velma2, 1.Nancy1) |
9. | Royce Earl Teague (3.Velma2, 1.Nancy1) |
10. | Bobby Edwil 'Bob' Wilson (4.Hubert2, 1.Nancy1) Bobby married Patricia 'Pat' Walker [Group Sheet] [Family Chart]
|
11. | Nanola Jean Wilson (4.Hubert2, 1.Nancy1) was born on 31 Jul 1937 in Lynn County, Texas; died on 31 Jul 1937 in Lynn County, Texas. |
12. | Marilyn Yvonne Wilson (4.Hubert2, 1.Nancy1) Family/Spouse: Paul Lyndon Shipman. [Group Sheet] [Family Chart]
|
13. | Nollie Andrew Wilson (5.Silas2, 1.Nancy1) Family/Spouse: Wilma Ruth Williamson. [Group Sheet] [Family Chart]
|
14. | Virgil Lloyd Wilson (5.Silas2, 1.Nancy1) |
15. | Charles Leslie Wilson (5.Silas2, 1.Nancy1) |
16. | Margaret Ann Wilson (5.Silas2, 1.Nancy1) |
17. | David Lynn Wilson (10.Bobby3, 4.Hubert2, 1.Nancy1) David married Susan Kay Plowman [Group Sheet] [Family Chart]
|
18. | Jimmy Don 'Jim' Wilson (10.Bobby3, 4.Hubert2, 1.Nancy1) Jimmy married Joyce La'nell Paul [Group Sheet] [Family Chart]
|
19. | Melissa Michele Wilson (10.Bobby3, 4.Hubert2, 1.Nancy1) Melissa married Richard Thomas Parker [Group Sheet] [Family Chart] |
20. | Vonda Shipman (12.Marilyn3, 4.Hubert2, 1.Nancy1) |
21. | Lori Shipman (12.Marilyn3, 4.Hubert2, 1.Nancy1) |
22. | Paul Lyndon Shipman (12.Marilyn3, 4.Hubert2, 1.Nancy1) |
23. | Valarie Ann Wilson (13.Nollie3, 5.Silas2, 1.Nancy1) Family/Spouse: Tommy Dwain Sullivan. [Group Sheet] [Family Chart]
|
24. | Noel Andrew Wilson (13.Nollie3, 5.Silas2, 1.Nancy1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.