Matches 1 to 6 of 6 for First Name equals ARVILLA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I66601 | ||
2 | ![]() | I96537 | b. 1905 | Idaho ![]() |
3 | ![]() | I106380 | ||
4 | ![]() | I109575 | b. Feb 1880 | Indiana ![]() |
5 | ![]() | I86163 | b. 4 Sep 1901 | Nephi, Juab County, Utah ![]() |
6 | ![]() | I84277 | b. 26 Feb 1907 | Nephi, Juab County, Utah ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.