Matches 1 to 24 of 24 for First Name equals AUGUST
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9165 | b. 1873 | Germany ![]() |
2 | ![]() | I118709 | b. Nov 1861 | Prussia, Poland ![]() |
3 | ![]() | I118774 | b. 28 Jun 1890 | Wisconsin ![]() |
4 | ![]() | I57942 | b. Between 1886 and 1891 | Canada ![]() |
5 | ![]() | I32007 | b. 1858 | |
6 | ![]() | I121685 | b. 1873 | Beppen, Germany ![]() |
7 | ![]() | I32090 | b. 1886 | |
8 | ![]() | I17639 | b. 1866 | Michigan ![]() |
9 | ![]() | I120229 | ||
10 | ![]() | I2732 | b. Apr 1865 | Germany ![]() |
11 | ![]() | I56482 | b. private | |
12 | ![]() | I21426 | b. 30 Mar 1921 | Pennsylvania ![]() |
13 | ![]() | I61164 | b. 7 Oct 1900 | |
14 | ![]() | I130209 | ||
15 | ![]() | I135636 | b. 1 Jan 1827 | Zevenaar, Gelderland, Netherlands ![]() |
16 | ![]() | I2771 | b. | Wisconsin ![]() |
17 | ![]() | I31508 | b. 1864 | Eastern Pomerania, Poland ![]() |
18 | ![]() | I125659 | b. Apr 1858 | Michigan ![]() |
19 | ![]() | I22229 | ||
20 | ![]() | I22658 | b. 31 Aug 1838 | Cumberland, Maryland ![]() |
21 | ![]() | I12474 | ||
22 | ![]() | I29607 | ||
23 | ![]() | I6065 | b. Jan 1870 | Texas Or Pennsylvania ![]() |
24 | ![]() | I127672 | b. 7 Jul 1886 | Medford, Taylor County, Wisconsin ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.