Matches 1 to 50 of 53 for First Name equals BESSIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I29682 | ||
2 | ![]() | I70446 | ||
3 | ![]() | I96438 | ||
4 | ![]() | I110867 | ||
5 | ![]() | I6028 | b. 1891 | Texas ![]() |
6 | ![]() | I49918 | b. Sep 1897 | Larue County, Kentucky ![]() |
7 | ![]() | I120643 | ||
8 | ![]() | I61903 | b. Jun 1899 | Texas ![]() |
9 | ![]() | I113944 | b. Oct 1898 | Mellwood, Prince Georges County, Maryland ![]() |
10 | ![]() | I25105 | b. Between 1886 and 1903 | |
11 | ![]() | I98978 | b. Apr 1890 | Vanderburgh County, Indiana ![]() |
12 | ![]() | I8986 | ||
13 | ![]() | I52800 | b. Oct 1871 | Pennsylvania ![]() |
14 | ![]() | I52787 | b. Jul 1898 | New York ![]() |
15 | ![]() | I126878 | b. 1897 | Kentucky ![]() |
16 | ![]() | I1282 | b. 19 Sep 1887 | Greenfield Cemetery ![]() |
17 | ![]() | I41068 | b. 1882 | |
18 | ![]() | I55931 | ||
19 | ![]() | I95012 | ||
20 | ![]() | I25128 | b. Between 1882 and 1908 | |
21 | ![]() | I91526 | b. private | |
22 | ![]() | I16521 | ||
23 | ![]() | I17081 | b. 12 Feb 1870 | Nr. Greenville (Darke Co.) OH ![]() |
24 | ![]() | I25409 | b. private | |
25 | ![]() | I3975 | ||
26 | ![]() | I28943 | ||
27 | ![]() | I67350 | ||
28 | ![]() | I121670 | b. | Virginia ![]() |
29 | ![]() | I15517 | b. 26 Dec 1908 | |
30 | ![]() | I102863 | b. 1896 | Tattnall County, Georgia ![]() |
31 | ![]() | I8190 | b. 1898 | Green County, Kentucky ![]() |
32 | ![]() | I12748 | b. 1872 | Winslow, Pennsylvania ![]() |
33 | ![]() | I88548 | b. 1872 | Winslow, Pennsylvania ![]() |
34 | ![]() | I22847 | b. 7 Sep 1901 | Stephenson Co. IL ![]() |
35 | ![]() | I75225 | b. private | |
36 | ![]() | I126286 | ||
37 | ![]() | I81824 | b. 1906 | |
38 | ![]() | I115901 | ||
39 | ![]() | I81147 | b. 25 Jun 1920 | Taylor County, Kentucky ![]() |
40 | ![]() | I43331 | b. 30 Jan 1904 | Green County, Kentucky ![]() |
41 | ![]() | I116107 | b. Aft 1873 | |
42 | ![]() | I949 | b. 1888 | Arizona ![]() |
43 | ![]() | I86803 | b. Mar 1887 | <, Bedford Co, PA> ![]() |
44 | ![]() | I36209 | ||
45 | ![]() | I67898 | b. 30 Jun 1904 | Green County, Kentucky ![]() |
46 | ![]() | I100083 | b. Abt 1902 | |
47 | ![]() | I113366 | ||
48 | ![]() | I71060 | b. Feb 1891 | Texas ![]() |
49 | ![]() | I66314 | b. 7 Apr 1900 | Todds Point, Shelby County, Illinois ![]() |
50 | ![]() | I66053 | b. Oct 1894 | Missouri ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.