Matches 1 to 50 of 79 for First Name equals CLARENCE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I105292 | b. Between 1857 and 1884 | |
2 | ![]() | I2059 | b. 1874 | |
3 | ![]() | I963 | b. 1907 | San Carlos Apache-Indian-Reservation, Gila County, Arizona ![]() |
4 | ![]() | I96873 | ||
5 | ![]() | I2590 | ||
6 | ![]() | I59926 | b. 22 Dec 1914 | |
7 | ![]() | I74783 | ||
8 | ![]() | I381 | b. 1905 | San Carlos Apache-Indian-Reservation, Gila County, Arizona ![]() |
9 | ![]() | I127810 | b. 6 Aug 1898 | Kentucky ![]() |
10 | ![]() | I118743 | b. private | |
11 | ![]() | I77847 | ||
12 | ![]() | I52795 | b. 15 Mar 1884 | Olean, Cattaraugus County, New York ![]() |
13 | ![]() | I132046 | b. Sep 1898 | Illinois ![]() |
14 | ![]() | I2159 | b. 3 Aug 1895 | |
15 | ![]() | I27381 | b. 25 Sep 1870 | North Greenfield, Milwaukee County, Wisconsin ![]() |
16 | ![]() | I108448 | b. Feb 1899 | Texas ![]() |
17 | ![]() | I104625 | b. private | |
18 | ![]() | I2806 | ||
19 | ![]() | I418 | b. 1908 | San Carlos Apache-Indian-Reservation, Gila County, Arizona ![]() |
20 | ![]() | I7314 | b. 1914 | Greenfield Twp. (Blair Co.) PA ![]() |
21 | ![]() | I53680 | b. 13 May 1926 | |
22 | ![]() | I21431 | b. 1893 | New York ![]() |
23 | ![]() | I107559 | b. 1905 | Green County, Kentucky ![]() |
24 | ![]() | I88460 | b. private | |
25 | ![]() | I24391 | b. private | |
26 | ![]() | I14981 | b. 30 Apr 1859 | Waynesboro (Franklin Co.) PA ![]() |
27 | ![]() | I23350 | b. private | |
28 | ![]() | I25411 | b. Between 1876 and 1911 | |
29 | ![]() | I25572 | b. 2 Feb 1901 | Somerset Co. PA ![]() |
30 | ![]() | I106082 | b. 1870 | Ohio ![]() |
31 | ![]() | I22371 | b. 18 Dec 1886 | |
32 | ![]() | I99794 | ||
33 | ![]() | I94436 | b. private | |
34 | ![]() | I103114 | b. Jun 1886 | Appanoose Co. IA ![]() |
35 | ![]() | I25531 | b. 27 Oct 1904 | |
36 | ![]() | I3048 | b. Between 1866 and 1889 | |
37 | ![]() | I88068 | ||
38 | ![]() | I26002 | b. private | |
39 | ![]() | I13031 | b. 1897 | Kansas ![]() |
40 | ![]() | I99087 | b. 23 May 1895 | Adamsville, Beaver County, Utah ![]() |
41 | ![]() | I22724 | b. 1885 | |
42 | ![]() | I2844 | ||
43 | ![]() | I107914 | b. private | |
44 | ![]() | I144287 | b. Abt 1926 | Missouri ![]() |
45 | ![]() | I14433 | b. 10 Nov 1885 | New York ![]() |
46 | ![]() | I14544 | ||
47 | ![]() | I1459 | ||
48 | ![]() | I116093 | ||
49 | ![]() | I17989 | b. 31 Jan 1893 | Cannon County, Tennessee ![]() |
50 | ![]() | I112765 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.