Matches 1 to 29 of 29 for First Name equals CURTIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I117932 | b. 1944 | |
2 | ![]() | I25372 | b. Between 1881 and 1898 | |
3 | ![]() | I100049 | b. 1737 | Abbeville District, South Carolina ![]() |
4 | ![]() | I120051 | b. 29 Oct 1921 | Lewis County, Kentucky ![]() |
5 | ![]() | I20495 | b. 25 Jan 1897 | Missouri ![]() |
6 | ![]() | I23677 | b. private | |
7 | ![]() | I23680 | b. private | |
8 | ![]() | I87241 | ||
9 | ![]() | I114216 | ||
10 | ![]() | I14705 | ||
11 | ![]() | I26043 | b. private | |
12 | ![]() | I16100 | ||
13 | ![]() | I16101 | ||
14 | ![]() | I72693 | b. private | |
15 | ![]() | I61670 | b. 12 Jan 1911 | Bedford Co. PA ![]() |
16 | ![]() | I69348 | ||
17 | ![]() | I25942 | b. private | |
18 | ![]() | I72304 | ||
19 | ![]() | I90090 | b. 2 Jul 1794 | Marlboro, Middlesex County, Massachusetts ![]() |
20 | ![]() | I84667 | ||
21 | ![]() | I67399 | ||
22 | ![]() | I106846 | ||
23 | ![]() | I122854 | b. 1849 | Indiana ![]() |
24 | ![]() | I72311 | ||
25 | ![]() | I21187 | ||
26 | ![]() | I101155 | ||
27 | ![]() | I109807 | b. 9 Feb 1909 | |
28 | ![]() | I59605 | ||
29 | ![]() | I693 | b. 1863 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.