Matches 1 to 13 of 13 for First Name equals HOPE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I63955 | ||
2 | ![]() | I72107 | ||
3 | ![]() | I94155 | ||
4 | ![]() | I35178 | b. 30 Aug 1646 | Dorchester, Norfolk County, Massachusetts ![]() |
5 | ![]() | I47834 | b. | Portsmouth, Newport County, Rhode Island ![]() |
6 | ![]() | I57755 | ||
7 | ![]() | I62594 | ||
8 | ![]() | I57758 | b. 30 Aug 1629 | Plymouth, Barnstable Co., Massachusetts ![]() |
9 | ![]() | I57753 | ||
10 | ![]() | I103899 | ||
11 | ![]() | I74056 | ||
12 | ![]() | I53047 | ||
13 | ![]() | I109257 | b. 21 Aug 1910 | Elk City, Beckham County, Oklahoma ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.