
| Name | Pendleton Rawlings | |
| Birth | 1868 | Ohio |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I126219 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | Henry Rawlings, b. 21 Dec 1830, Shippington, Worcestershire, England d. 22 Jun 1914, Carpenter, Meigs County, Ohio (Age 83 years) | |
| Mother | Margaret Sianda Chase, b. 15 Mar 1836, Columbia, Meigs County, Ohio d. 24 Oct 1897, Columbia, Meigs County, Ohio (Age 61 years) | |
| Marriage | 2 Feb 1854 | Meigs County, Ohio |
| Family ID | F47309 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.