Matches 1 to 39 of 39 for First Name starts with ADDIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I100877 | b. 1911 | Texas ![]() |
2 | ![]() | I103004 | b. 1890 | South Carolina ![]() |
3 | ![]() | I2685 | ||
4 | ![]() | I61014 | b. 1909 | Texas ![]() |
5 | ![]() | I20234 | b. Apr 1881 | Minnesota ![]() |
6 | ![]() | I95936 | ||
7 | ![]() | I54645 | ||
8 | ![]() | I122611 | b. 1897 | Missouri ![]() |
9 | ![]() | I114585 | b. Jan 1895 | Texas ![]() |
10 | ![]() | I97161 | b. 1910 | Texas ![]() |
11 | ![]() | I94858 | b. 1901 | Texas ![]() |
12 | ![]() | I119893 | b. Apr 1894 | South Alto, Cherokee County, Texas ![]() |
13 | ![]() | I72960 | b. 1880 | Coryell County, Texas ![]() |
14 | ![]() | I32152 | b. | South Carolina ![]() |
15 | ![]() | I16314 | b. 1858 | Dayton (Montgomery Co.) Ohio ![]() |
16 | ![]() | I26443 | b. 1881 | Jackson Co. IL ![]() |
17 | ![]() | I69323 | b. 21 Sep 1904 | Bee House, King, Coryell County, Texas ![]() |
18 | ![]() | I111166 | b. 27 Nov 1878 | Jefferson County, Kentucky ![]() |
19 | ![]() | I17322 | b. 14 Mar 1877 | Green County, Kentucky ![]() |
20 | ![]() | I102726 | b. Between 1874 and 1898 | |
21 | ![]() | I87444 | ||
22 | ![]() | I121681 | b. 1883 | Twin, Preble County, Ohio ![]() |
23 | ![]() | I19907 | ||
24 | ![]() | I54246 | b. Mar 1881 | Michigan ![]() |
25 | ![]() | I16912 | b. 1902 | Arkansas ![]() |
26 | ![]() | I31664 | b. Jun 1893 | Oxford, Lafayette County, Mississippi ![]() |
27 | ![]() | I108450 | ||
28 | ![]() | I29295 | ||
29 | ![]() | I35992 | b. 26 May 1887 | |
30 | ![]() | I108141 | b. 1879 | Illinois ![]() |
31 | ![]() | I33911 | ||
32 | ![]() | I113532 | b. 1878 | Missouri ![]() |
33 | ![]() | I144937 | ||
34 | ![]() | I98596 | b. 12 Jul 1894 | Comanche County, Texas ![]() |
35 | ![]() | I61627 | b. Abt 1880 | |
36 | ![]() | I67551 | b. 24 Sep 1899 | Blookhaven, Mississippi ![]() |
37 | ![]() | I67969 | b. 1899 | Green County, Kentucky ![]() |
38 | ![]() | I127880 | b. Jun 1851 | Mecklenburg, Berkeley County, Virginia ![]() |
39 | ![]() | I10067 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.