
| Name | Armilius M. Pitts | |
| Birth | 1869 | Jackson County, Alabama |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I88174 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | James Henry Pitts, b. 1837-1838, Laurens County, South Carolina d. Yes, date unknown | |
| Mother | Eliza "Louisa" Hill, b. 1844, Alabama d. Aft 1880, Vian, Sequoyah County, Oklahoma (Age 37 years) | |
| Marriage | 4 Jan 1860 | Jackson County, Alabama |
| Family ID | F24205 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.