Matches 1 to 8 of 8 for First Name starts with BUCK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14641 | ||
2 | ![]() | I91749 | b. 1912 | North Carolina ![]() |
3 | ![]() | I49764 | b. Abt 1867 | Hart County, Kentucky ![]() |
4 | ![]() | I25382 | ||
5 | ![]() | I43273 | ||
6 | ![]() | I80167 | ||
7 | ![]() | I82302 | ||
8 | ![]() | I12688 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.