Matches 1 to 15 of 15 for First Name starts with CHAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I91731 | b. 1909 | North Carolina ![]() |
2 | ![]() | I88954 | ||
3 | ![]() | I88955 | ||
4 | ![]() | I23757 | b. private | |
5 | ![]() | I66044 | ||
6 | ![]() | I31896 | ||
7 | ![]() | I80649 | b. Jan 1888 | Green County, Kentucky ![]() |
8 | ![]() | I3566 | ||
9 | ![]() | I90351 | ||
10 | ![]() | I113596 | ||
11 | ![]() | I89127 | ||
12 | ![]() | I89079 | ||
13 | ![]() | I71010 | ||
14 | ![]() | I114446 | ||
15 | ![]() | I80947 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.