Matches 1 to 50 of 65 for First Name starts with CHRISTINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Christina | I128066 | b. 1891 | Colorado |
| 2 | Christina | I132187 | b. 1911 | Kansas |
| 3 | ???, Christina | I89865 | ||
| 4 | ???, Christina | I116214 | ||
| 5 | ???, Christina 'Tina' L. | I120041 | ||
| 6 | Akerman, Christina | I91310 | b. 16 Nov 1852 | Iowa |
| 7 | Anderson, Christina Marie | I102204 | ||
| 8 | Baird, Christina | I14359 | b. 19 Feb 1826 | Somerset (Somerset Co.) PA. |
| 9 | Bertolo, Christina 'Christie' | I117203 | ||
| 10 | Bourne, Christina Lorine | I121548 | ||
| 11 | Buck, Christina Marie | I101834 | ||
| 12 | Clark, Christina Marie | I8910 | ||
| 13 | Coolbrandt, Christina | I26848 | b. 1589 | Sweden |
| 14 | Cord, Christina Nicole | I102209 | ||
| 15 | Cuda, Christina Natalia | I70200 | ||
| 16 | Dudash, Christina Ann | I23953 | b. private | |
| 17 | Everett, Christina Lauren | I74626 | ||
| 18 | Ficken, Christina Margaretha | I82868 | b. 16 Oct 1803 | |
| 19 | Flygar, Christina Dawn | I60856 | ||
| 20 | Gee, Christina F. | I66506 | b. 1 Jan 1901 | Belgrade, Gallatin County, Montana |
| 21 | Geisel, Christina | I92929 | b. Oct 1888 | Springfield, Hampden County, Massachusetts |
| 22 | Giudice, Christina Marie | I7700 | ||
| 23 | Hall, Christina Catherine | I50758 | b. 22 May 1877 | Burnside, Manitoba, Canada |
| 24 | Hall, Christina Rebecca | I50863 | b. 24 Aug 1902 | Manitoba, Canada |
| 25 | Henry, Christina | I30290 | ||
| 26 | Jonsson, Christina 'Carlsdotter' | I26826 | b. Abt 1638 | Finland |
| 27 | Kurtz, Christina | I14037 | b. 1849 | Connellsville (Fayette Co.) PA. |
| 28 | Kurtz, Christina Catherine | I14092 | b. 16 May 1830 | Somerset (Somerset Co.) PA. |
| 29 | Lobato, Christina | I86797 | ||
| 30 | Martinez, Christina Maria Paula | I130700 | b. 14 Jan 1825 | Marin, Nuevo Leon, Mexico |
| 31 | McClain, Christina Marie | I33260 | ||
| 32 | McMichael, Christina | I98469 | ||
| 33 | Messina, Christina | I83983 | ||
| 34 | Meyer, Christina | I133300 | ||
| 35 | Miller, Christina Eliza | I123934 | b. 2 Mar 1846 | Virginia |
| 36 | Miller, Christina Melissa | I24767 | b. 1868 | Bedford Co. PA |
| 37 | Morales, Christina Anne | I85930 | ||
| 38 | Niles, Christina Marie | I10746 | ||
| 39 | Nn, Christina | I57799 | b. 1337 | |
| 40 | Pehrsson, Christina | I60145 | b. 19 Jan 1824 | Hemstorp, Kagerod, Malmo, Sweden |
| 41 | Pierce, Christina R. | I99228 | ||
| 42 | Porteous, Christina Agnes Leishman | I123565 | b. 25 Sep 1891 | Leith, Edinburgh City, Midlothian County, Scotland |
| 43 | Rolf, Christina | I130057 | ||
| 44 | Romero, Christina | I87402 | ||
| 45 | Roosevelt, Christina | I60698 | b. 30 Jul 1656 | |
| 46 | Roosevelt, Christina Knowlton | I67338 | ||
| 47 | Schiewek, Christina Marie | I27702 | ||
| 48 | Schlesselmann, Christina Margaretha | I79475 | b. 16 Feb 1832 | Grosz Meckelsen, Sittensen, Hannover, Preussen, Germany |
| 49 | Schmaelzle, Christina | I92921 | b. Jan 1848 | Sweden, Germany |
| 50 | Schnitzler, Christina R. | I99221 | b. 1912 | Wisconsin |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.