Matches 1 to 12 of 12 for First Name starts with ELENOR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I97882 | ||
2 | ![]() | I38516 | b. 6 Mar 1897 | |
3 | ![]() | I20236 | b. Jun 1899 | Minnesota ![]() |
4 | ![]() | I127760 | b. 1854 | Cambridge, Washington County, New York ![]() |
5 | ![]() | I122339 | ||
6 | ![]() | I91771 | ||
7 | ![]() | I53873 | ||
8 | ![]() | I112104 | b. 1905 | Zion, Lake County, Illinois ![]() |
9 | ![]() | I66656 | ||
10 | ![]() | I13826 | b. 10 Jul 1807 | Somerset (Somerset Co.) PA. ![]() |
11 | ![]() | I56118 | b. 14 Sep 1878 | |
12 | ![]() | I88816 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.