Matches 1 to 50 of 213 for First Name starts with GRACE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I122236 | ||
2 | ![]() | I124514 | b. 9 Jan 1913 | |
3 | ![]() | I120635 | b. 1883 | Indiana ![]() |
4 | ![]() | I7594 | ||
5 | ![]() | I18486 | ||
6 | ![]() | I26970 | ||
7 | ![]() | I30266 | ||
8 | ![]() | I30855 | ||
9 | ![]() | I90603 | ||
10 | ![]() | I114342 | ||
11 | ![]() | I60001 | b. 1572 | Stow-On-The-Wold, Gloucester, England ![]() |
12 | ![]() | I25373 | b. Between 1881 and 1908 | |
13 | ![]() | I21050 | b. 1898 | Arkansas ![]() |
14 | ![]() | I14883 | b. | Of Harrisburg, Dauphin County, Pennsylvania ![]() |
15 | ![]() | I104733 | ||
16 | ![]() | I7336 | b. 6 Jul 1893 | Iowa Or Illinois ![]() |
17 | ![]() | I93836 | b. 11 Oct 1857 | San Francisco, San Francisco County, California ![]() |
18 | ![]() | I83758 | b. 4 Oct 1863 | San Francisco, San Francisco County, California ![]() |
19 | ![]() | I91297 | b. | Fremont County, Iowa ![]() |
20 | ![]() | I2560 | b. private | |
21 | ![]() | I16705 | b. 1922 | Xenia, Ohio ![]() |
22 | ![]() | I27963 | ||
23 | ![]() | I66415 | b. private | |
24 | ![]() | I113246 | b. Abt 1592 | Braintree, England ![]() |
25 | ![]() | I105758 | b. 29 Jun 1901 | Berlin (Somerset Co.) PA ![]() |
26 | ![]() | I61141 | ||
27 | ![]() | I120948 | b. 29 Apr 1909 | Missouri Or Kansas ![]() |
28 | ![]() | I17842 | b. 1899 | Mogollon, Catron County, New Mexico ![]() |
29 | ![]() | I45480 | b. 8 Oct 1742 | Somerset County, Maryland ![]() |
30 | ![]() | I15403 | b. Apr 1872 | Dixon (Lee Co.) Illinois ![]() |
31 | ![]() | I113073 | b. 1883 | |
32 | ![]() | I26329 | b. 24 Feb 1877 | |
33 | ![]() | I108434 | ||
34 | ![]() | I56208 | b. 9 Feb 1588 | Pitminster, Somerset, England ![]() |
35 | ![]() | I123056 | ||
36 | ![]() | I45426 | b. 11 Oct 1863 | Cambridge Springs, Crawford County, Pennsylvania ![]() |
37 | ![]() | I1059 | b. Between 1852 and 1888 | |
38 | ![]() | I26530 | b. 1893 | Salisbury (Somerset Co.) PA ![]() |
39 | ![]() | I108072 | b. Nov 1872 | Illinois ![]() |
40 | ![]() | I68826 | b. 28 Mar 1895 | Claysburg (Blair Co.) PA ![]() |
41 | ![]() | I54888 | b. | Youngstown, Mahoning County, Ohio ![]() |
42 | ![]() | I49887 | b. 30 Aug 1906 | |
43 | ![]() | I92843 | b. 1852 | England ![]() |
44 | ![]() | I14941 | ||
45 | ![]() | I63290 | b. 11 Sep 1874 | North Ogden, Weber County, Utah ![]() |
46 | ![]() | I116445 | b. 1905 | Nevada ![]() |
47 | ![]() | I113970 | b. private | |
48 | ![]() | I89197 | b. 12 Jun 1932 | Salt Lake City, Salt Lake County, Utah ![]() |
49 | ![]() | I78352 | b. 7 Feb 1899 | Arkansas ![]() |
50 | ![]() | I64549 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.