Matches 1 to 27 of 27 for First Name starts with GWEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I90214 | b. private | |
2 | ![]() | I114875 | ||
3 | ![]() | I6121 | ||
4 | ![]() | I126320 | b. 1898 | Coventry, Warwickshire County, England ![]() |
5 | ![]() | I107270 | b. private | |
6 | ![]() | I61598 | b. Abt 1492 | Llansannan, Denbighshire, Wales ![]() |
7 | ![]() | I72029 | ||
8 | ![]() | I61525 | b. Abt 1085 | Aberffraw Castle, Anglesey, Wales ![]() |
9 | ![]() | I85382 | ||
10 | ![]() | I101455 | ||
11 | ![]() | I106005 | ||
12 | ![]() | I61478 | b. Abt 1379 | Lleyn, Carnarvonshire, Wales ![]() |
13 | ![]() | I27846 | ||
14 | ![]() | I63225 | b. private | |
15 | ![]() | I88350 | b. 1927 | Green County, Kentucky ![]() |
16 | ![]() | I106099 | b. Abt 1650 | Jamestown, James City County, Virginia ![]() |
17 | ![]() | I61467 | b. Abt 1257 | Lleyn, Carnarvonshire, Wales ![]() |
18 | ![]() | I61529 | b. Abt 1131 | Overton-Madoc, Flints, Wales, Wales ![]() |
19 | ![]() | I110816 | ||
20 | ![]() | I119394 | ||
21 | ![]() | I84937 | b. 22 Oct 1906 | |
22 | ![]() | I108701 | ||
23 | ![]() | I67797 | b. 8 May 1919 | Iona, Bonneville County, Utah ![]() |
24 | ![]() | I72047 | ||
25 | ![]() | I84286 | b. Abt 1440 | |
26 | ![]() | I39507 | b. 10 Jan 1950 | Ray, Pinal County, Arizona ![]() |
27 | ![]() | I109645 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.