Matches 1 to 50 of 97 for First Name starts with HARVEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I69831 | ||
2 | ![]() | I76772 | b. 13 Feb 1907 | Kimberly, Twin Falls County, Idaho ![]() |
3 | ![]() | I81069 | b. 19 May 1890 | |
4 | ![]() | I54427 | b. Jun 1912 | Green County, Kentucky ![]() |
5 | ![]() | I14676 | b. 1835 | New York ![]() |
6 | ![]() | I53182 | b. 17 Dec 1872 | Wisconsin ![]() |
7 | ![]() | I26560 | b. 30 Jun 1907 | |
8 | ![]() | I9747 | b. Abt 1892 | |
9 | ![]() | I67690 | b. 19 Sep 1922 | Salt Lake City, Salt Lake County, Utah ![]() |
10 | ![]() | I77553 | ||
11 | ![]() | I29377 | ||
12 | ![]() | I34287 | b. 13 Feb 1863 | Nephi, Juab County, Utah ![]() |
13 | ![]() | I62727 | b. 17 Jun 1913 | Idaho Falls, Bonneville County, Idaho ![]() |
14 | ![]() | I78264 | ||
15 | ![]() | I94198 | ||
16 | ![]() | I100952 | b. 8 Nov 1898 | Cameron, Milam County, Texas ![]() |
17 | ![]() | I4842 | b. 25 Jun 1878 | Iowa ![]() |
18 | ![]() | I81961 | b. 24 Nov 1883 | |
19 | ![]() | I81962 | ||
20 | ![]() | I94998 | ||
21 | ![]() | I58990 | b. 5 Mar 1886 | |
22 | ![]() | I13849 | b. 1778 | Eng. ? Rupert, VT ? ![]() |
23 | ![]() | I13861 | b. 1849 | Delphi, Carroll Co., Indiana ![]() |
24 | ![]() | I50094 | ||
25 | ![]() | I74417 | b. 23 Aug 1923 | |
26 | ![]() | I72912 | b. 27 Jan 1891 | Coryell County, Texas ![]() |
27 | ![]() | I119884 | b. 15 Jun 1866 | Cherokee County, Texas ![]() |
28 | ![]() | I71301 | b. 31 May 1913 | Magnolia Beach, Calhoun County, Texas ![]() |
29 | ![]() | I98432 | b. Between 1838 and 1839 | Alabama ![]() |
30 | ![]() | I27171 | ||
31 | ![]() | I27659 | ||
32 | ![]() | I18601 | b. 6 Apr 1890 | Brownwood, Brown County, Texas ![]() |
33 | ![]() | I103035 | ||
34 | ![]() | I2546 | ||
35 | ![]() | I77864 | ||
36 | ![]() | I103631 | ||
37 | ![]() | I128269 | b. 18 Mar 1918 | Gaddistown, Union County, Georgia ![]() |
38 | ![]() | I2658 | ||
39 | ![]() | I60073 | b. 19 Jan 1899 | Brigham City, Box Elder County, Utah ![]() |
40 | ![]() | I118171 | ||
41 | ![]() | I73067 | ||
42 | ![]() | I109412 | b. May 1882 | Indiana ![]() |
43 | ![]() | I122751 | b. 1802-1810 | Green County, Kentucky ![]() |
44 | ![]() | I22626 | b. 1857 | Salisbury (Somerset Co.) PA ![]() |
45 | ![]() | I114562 | b. 11 Apr 1815 | Almaville, Rutherford County, Tennessee ![]() |
46 | ![]() | I114561 | b. 11 Jun 1869 | Tennessee ![]() |
47 | ![]() | I113032 | b. Feb 1880 | Ray County, Missouri ![]() |
48 | ![]() | I92461 | b. 3 Dec 1898 | Texas ![]() |
49 | ![]() | I129823 | b. 1857 | Indiana ![]() |
50 | ![]() | I47141 | b. 9 Apr 1900 | Nephi, Juab County, Utah ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.