Matches 1 to 50 of 51 for First Name starts with JEMIMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I56574 | b. Abt 1732 | |
2 | ![]() | I54575 | b. Abt 1820 | |
3 | ![]() | I105865 | b. 1859 | Mississippi ![]() |
4 | ![]() | I107145 | b. 1846 | Texas Or Mississippi ![]() |
5 | ![]() | I20456 | b. Abt 1823 | Crawford County, Missouri Or Tennessee ![]() |
6 | ![]() | I124260 | b. 1 May 1803 | Duffield, Derbyshire, England ![]() |
7 | ![]() | I126052 | ||
8 | ![]() | I134052 | b. 10 Jan 1797 | Pulaski County, Virginia ![]() |
9 | ![]() | I137071 | b. 1827 | Horncastle, Lincolnshire, England ![]() |
10 | ![]() | I33676 | b. Abt 1735 | Of Orange County, New York ![]() |
11 | ![]() | I122789 | b. 1784 | Franklin County, Virginia ![]() |
12 | ![]() | I19536 | b. 22 Oct 1730 | Sharon, Litchfield County, Connecticut ![]() |
13 | ![]() | I110639 | b. 1802 | Green County, Kentucky ![]() |
14 | ![]() | I55908 | b. 14 Nov 1828 | Mississippi ![]() |
15 | ![]() | I134408 | b. 1805 | Kentucky ![]() |
16 | ![]() | I42213 | b. Between 1801 and 1805 | Green County, Kentucky ![]() |
17 | ![]() | I126059 | ||
18 | ![]() | I45865 | ||
19 | ![]() | I98646 | ||
20 | ![]() | I13392 | ||
21 | ![]() | I34133 | ||
22 | ![]() | I93462 | b. 16 Jun 1784 | |
23 | ![]() | I93463 | b. 29 Jun 1786 | |
24 | ![]() | I70414 | b. Abt 1770 | |
25 | ![]() | I13623 | b. 3 Sep 1757 | Somers, Connecticut ![]() |
26 | ![]() | I13516 | b. 4 Jul 1741 | |
27 | ![]() | I54622 | b. 25 May 1806 | Virginia ![]() |
28 | ![]() | I132597 | b. Abt 1772 | |
29 | ![]() | I32590 | b. 1 Jan 1678 | Andover, Essex County, Massachusetts ![]() |
30 | ![]() | I49347 | b. 1842 | Mississippi ![]() |
31 | ![]() | I46729 | b. 8 May 1784 | Holliston, Middlesex County, Massachusetts ![]() |
32 | ![]() | I123066 | b. 1833 | Jackson County, Alabama ![]() |
33 | ![]() | I59441 | ||
34 | ![]() | I98557 | b. 1813 | Chester County, South Carolina ![]() |
35 | ![]() | I27349 | ||
36 | ![]() | I14839 | b. 17 Feb 1764 | Attleboro, Bristol County, Massachusetts ![]() |
37 | ![]() | I74122 | b. Between 1789 and 1796 | Hampshire County, Virginia Or New Jersey ![]() |
38 | ![]() | I33674 | b. 28 Jan 1762 | Cornwall, Orange County, New York ![]() |
39 | ![]() | I47445 | b. Abt 1793 | Elmira, Chemung County, New York ![]() |
40 | ![]() | I35835 | b. Abt 1805 | |
41 | ![]() | I34420 | b. 1829-1832 | Kentucky ![]() |
42 | ![]() | I38042 | b. 1832 | |
43 | ![]() | I38775 | ||
44 | ![]() | I44000 | b. 1791 | |
45 | ![]() | I103042 | ||
46 | ![]() | I96031 | b. 1856 | |
47 | ![]() | I124222 | b. 20 Apr 1736 | Monmouth County, New Jersey ![]() |
48 | ![]() | I6009 | ||
49 | ![]() | I32887 | b. 13 Jul 1836 | Green County, Kentucky ![]() |
50 | ![]() | I32866 | b. 1769 | Turkey Hills, East Granby, Hartford County, Connecticut ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.