Matches 1 to 31 of 31 for First Name starts with JOHNNIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I21175 | ||
2 | ![]() | I56356 | ||
3 | ![]() | I80814 | b. 1880 | |
4 | ![]() | I100853 | b. 17 Jan 1920 | Harris County, Texas ![]() |
5 | ![]() | I129300 | ||
6 | ![]() | I128218 | ||
7 | ![]() | I18596 | b. Apr 1878 | Texas ![]() |
8 | ![]() | I70853 | ||
9 | ![]() | I96905 | b. 27 Oct 1913 | Otero County, New Mexico ![]() |
10 | ![]() | I74587 | ||
11 | ![]() | I27948 | b. 1875 | Green County, Kentucky ![]() |
12 | ![]() | I123828 | b. 30 Jul 1948 | Casa Grande, Pinal County, Arizona ![]() |
13 | ![]() | I119901 | ||
14 | ![]() | I29253 | ||
15 | ![]() | I71255 | ||
16 | ![]() | I101599 | b. 1909 | Hatchita, Grant County, New Mexico ![]() |
17 | ![]() | I121175 | b. 7 Nov 1914 | Arkansas ![]() |
18 | ![]() | I107682 | b. Aug 1887 | Texas ![]() |
19 | ![]() | I86233 | b. 1911 | New Mexico ![]() |
20 | ![]() | I72324 | ||
21 | ![]() | I96551 | ||
22 | ![]() | I70179 | b. 9 Oct 1900 | Palo Pinto, Texas ![]() |
23 | ![]() | I70186 | b. 24 Sep 1908 | Texas ![]() |
24 | ![]() | I11699 | ||
25 | ![]() | I78901 | b. | Lives Meridian, Mississippi ![]() |
26 | ![]() | I86769 | b. 24 Feb 1885 | |
27 | ![]() | I63428 | b. 28 Apr 1902 | White Rock Twp, Franklin County, Arkansas ![]() |
28 | ![]() | I9716 | ||
29 | ![]() | I42530 | b. 11 Nov 1859 | Green County, Kentucky ![]() |
30 | ![]() | I121398 | ||
31 | ![]() | I80825 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.