Matches 1 to 38 of 38 for First Name starts with JULIUS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I29290 | b. 18 Mar 1855 | |
2 | ![]() | I126790 | b. 1843 | |
3 | ![]() | I141274 | b. 23 Jun 1843 | Knox County, Ohio ![]() |
4 | ![]() | I127554 | b. 17 Jan 1878 | Hunt County, Texas ![]() |
5 | ![]() | I89213 | b. 31 Mar 1849 | Habersham, Eastland County, Texas Or Georgia ![]() |
6 | ![]() | I45866 | b. Between 1770 and 1780 | |
7 | ![]() | I110605 | b. 1837 | Illinois ![]() |
8 | ![]() | I6656 | b. 25 Dec 1881 | Kingwood, Preston County, West Virginia ![]() |
9 | ![]() | I113105 | b. 12 Nov 1875 | Switzerland ![]() |
10 | ![]() | I111428 | b. 23 Mar 1924 | Loyalton, Sierra County, California ![]() |
11 | ![]() | I55651 | b. 17 Nov 1889 | Coryell County, Texas ![]() |
12 | ![]() | I34776 | b. 27 Mar 1902 | Trent, Nolan County, Texas ![]() |
13 | ![]() | I111035 | b. 20 May 1891 | Dunnville, Casey County, Kentucky ![]() |
14 | ![]() | I55544 | ||
15 | ![]() | I127873 | b. 1785 | |
16 | ![]() | I45115 | ||
17 | ![]() | I84404 | ||
18 | ![]() | I100499 | b. 1905 | Georgia ![]() |
19 | ![]() | I110064 | b. 10 Feb 1896 | Clarendon County, South Carolina ![]() |
20 | ![]() | I14128 | b. Mar 1803 | Halifax, Vermont ![]() |
21 | ![]() | I10510 | b. 1856 | Norway ![]() |
22 | ![]() | I58475 | b. Abt 1868 | |
23 | ![]() | I133887 | b. 5 May 1869 | Draumberg, West Germany ![]() |
24 | ![]() | I52564 | b. 15 Jun 1787 | Litchfield County, Connecticut ![]() |
25 | ![]() | I54983 | b. 23 Mar 1828 | Knoxville, Tioga County, Pennsylvania ![]() |
26 | ![]() | I96795 | b. 26 Sep 1911 | Maryland ![]() |
27 | ![]() | I44168 | ||
28 | ![]() | I73286 | b. 1816 | Green County, Kentucky ![]() |
29 | ![]() | I52023 | b. 5 Jul 1840 | Kalles, Province Of Pomerania, Germany ![]() |
30 | ![]() | I55546 | b. 14 Oct 1872 | Texas ![]() |
31 | ![]() | I73142 | b. | Texas ![]() |
32 | ![]() | I133878 | b. 1879 | |
33 | ![]() | I33306 | b. 24 Sep 1883 | Panola County, Texas ![]() |
34 | ![]() | I33734 | ||
35 | ![]() | I127561 | b. 30 Apr 1821 | Orange County, North Carolina ![]() |
36 | ![]() | I10401 | b. Between 24 Jan and 17 Feb 1924 | Wil, New Hanover Couny, North Carolina ![]() |
37 | ![]() | I10387 | b. 11 Sep 1890 | Golden Valley, Rutherford County, North Carolina ![]() |
38 | ![]() | I108722 | b. 8 Sep 1910 | Texas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.