
| Name | Lennwood Oakes | |
| Birth | 1879 | Green County, Kentucky |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I46484 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | William H. Oakes, b. 1846, Green County, Kentucky d. Yes, date unknown | |
| Mother | Mary E. ???, b. 1856, Green County, Kentucky d. Yes, date unknown | |
| Family ID | F18755 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.