Matches 1 to 50 of 206 for First Name starts with MARTIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I37559 | b. | Norway ![]() |
2 | ![]() | I117200 | b. 1913 | New Mexico ![]() |
3 | ![]() | I140590 | b. Abt 1660 | |
4 | ![]() | I104759 | ||
5 | ![]() | I137274 | b. Abt 1700 | Of Europe ![]() |
6 | ![]() | I143845 | ||
7 | ![]() | I107033 | ||
8 | ![]() | I85991 | ||
9 | ![]() | I63759 | b. 21 Jul 1924 | Garden, Delta County, Michigan ![]() |
10 | ![]() | I30859 | ||
11 | ![]() | I144247 | b. 6 Sep 1842 | Boevange-sur-Attert, Canton de Mersch, Luxembourg, Luxembourg, Germany ![]() |
12 | ![]() | I28211 | ||
13 | ![]() | I6795 | b. 1904 | Illinois ![]() |
14 | ![]() | I141830 | b. 14 Apr 1713 | Saint Thomas, Montmagny, Quebec, Canada ![]() |
15 | ![]() | I63046 | b. 1900 | Arkansas ![]() |
16 | ![]() | I114281 | b. 1851 | |
17 | ![]() | I93108 | b. 11 Feb 1908 | Prince George's County, Maryland ![]() |
18 | ![]() | I68748 | b. 20 Dec 1891 | Claysburg (Blair Co.) PA ![]() |
19 | ![]() | I97244 | b. 22 Oct 1861 | Van Zandt County, Texas ![]() |
20 | ![]() | I33536 | b. 1 Nov 1838 | Franklin County, Alabama ![]() |
21 | ![]() | I3300 | ||
22 | ![]() | I91819 | b. 1789 | Moore County, North Carolina ![]() |
23 | ![]() | I91816 | b. 1827 | Montgomery County, North Carolina ![]() |
24 | ![]() | I143887 | ||
25 | ![]() | I8994 | ||
26 | ![]() | I63603 | b. Abt 1832 | Quebec, Canada ![]() |
27 | ![]() | I52750 | b. 5 Dec 1899 | Rock County, Wisconsin ![]() |
28 | ![]() | I25481 | b. private | |
29 | ![]() | I25949 | ||
30 | ![]() | I143534 | ||
31 | ![]() | I27305 | b. 16 Oct 1836 | |
32 | ![]() | I504 | b. 1912 | Roaring Springs (Blair Co.) PA ![]() |
33 | ![]() | I526 | b. private | |
34 | ![]() | I64076 | b. Abt 1851 | |
35 | ![]() | I21904 | b. 12 May 1872 | Austria ![]() |
36 | ![]() | I97031 | ||
37 | ![]() | I81557 | b. 5 Mar 1870 | Harrison County, Missouri ![]() |
38 | ![]() | I20205 | b. 1891 | Ireland ![]() |
39 | ![]() | I20207 | b. 28 Mar 1922 | Washington ![]() |
40 | ![]() | I3118 | ||
41 | ![]() | I113797 | ||
42 | ![]() | I58799 | b. 1640 | England ![]() |
43 | ![]() | I58785 | b. 2 Dec 1765 | Mercer County, Kentucky ![]() |
44 | ![]() | I58805 | b. 6 Apr 1801 | |
45 | ![]() | I63105 | b. Abt 1854 | |
46 | ![]() | I42566 | b. 8 Jul 1840 | Indiana ![]() |
47 | ![]() | I22647 | b. 1716 | Windsor, Hartford County, Connecticut ![]() |
48 | ![]() | I30658 | b. 9 Oct 1800 | |
49 | ![]() | I33075 | b. 24 May 1830 | Trumansburg, Tomkins County, New York ![]() |
50 | ![]() | I24929 | b. 1885 | Somerset Co. PA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.