
| Name | Parnelia E. Forbes | |
| Birth | 1850 | Indiana |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I103845 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Father | James Harvey Forbes, b. 1815, Vermont d. 30 Aug 1859, Lafayette, Tippecanoe County, Indiana (Age 44 years) | |
| Mother | Adaline Burdick, b. 1817, New York d. 1853, Lafayette, Tippecanoe County, Indiana (Age 36 years) | |
| Family ID | F26183 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.