Matches 1 to 50 of 67 for Last Name equals ACKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Acker, Allen Dale 'Shorty' | I70238 | ||
| 2 | Acker, Amy Irene | I69836 | ||
| 3 | Acker, Anna Jean | I117910 | b. private | |
| 4 | Acker, Barry Warren | I118133 | b. private | |
| 5 | Acker, Bernice | I117899 | b. private | |
| 6 | Acker, Calvin Wayland | I69829 | ||
| 7 | Acker, Carol Jean | I70256 | ||
| 8 | Acker, Chad Warren | I118166 | b. private | |
| 9 | Acker, Charles Elliott | I69843 | ||
| 10 | Acker, Charles Rollin | I117743 | b. 22 Mar 1915 | Imler (Bedford Co.) PA |
| 11 | Acker, Cheryl Ann | I118065 | b. private | |
| 12 | Acker, Chester | I117721 | b. 13 Jan 1912 | Imler (Bedford Co.) PA |
| 13 | Acker, Clayton Dale | I74279 | ||
| 14 | Acker, Clinton Russell | I69862 | ||
| 15 | Acker, Cody Cyrus | I74260 | ||
| 16 | Acker, Curtis | I117932 | b. 1944 | |
| 17 | Acker, Dennis | I117943 | b. private | |
| 18 | Acker, Dianna Lynn | I70242 | ||
| 19 | Acker, Dorothy Claire | I69841 | ||
| 20 | Acker, Dorothy Grace | I112697 | ||
| 21 | Acker, Emanuel | I117665 | b. 25 Jul 1902 | Kimmell Twp. (Bedford Co.) PA |
| 22 | Acker, Emily Nell | I69839 | ||
| 23 | Acker, Emory | I118876 | b. 11 May 1918 | Kimmell Twp. (Bedford Co.) PA |
| 24 | Acker, Eugene | I117921 | b. private | |
| 25 | Acker, Forrest | I70234 | b. 22 May 1905 | Ellis County, Texas |
| 26 | Acker, Forrest Dale | I70240 | ||
| 27 | Acker, Garrett Allin | I74287 | ||
| 28 | Acker, Gary Allin | I70253 | ||
| 29 | Acker, Gregory Wayland | I69851 | ||
| 30 | Acker, Haley | I69855 | ||
| 31 | Acker, Harry | I71859 | b. private | |
| 32 | Acker, Harry | I118043 | b. private | |
| 33 | Acker, Harvey Lee | I69831 | ||
| 34 | Acker, Hilary | I69856 | ||
| 35 | Acker, Jaime Ludene | I69867 | ||
| 36 | Acker, James Russell | I69832 | ||
| 37 | Acker, James Russell | I69864 | ||
| 38 | Acker, John | I72330 | ||
| 39 | Acker, John | I117654 | b. 26 Dec 1903 | Kimmell Twp. (Bedford Co.) PA |
| 40 | Acker, Julia | I117688 | b. 11 Jun 1906 | Kimmell Twp. (Bedford Co.) PA |
| 41 | Acker, Julie Carol | I69877 | ||
| 42 | Acker, Kerry Lee | I69827 | ||
| 43 | Acker, Kevin Dale | I116917 | ||
| 44 | Acker, Lauren | I69853 | ||
| 45 | Acker, Lisa Gay | I70250 | ||
| 46 | Acker, Logan Nicole | I74285 | ||
| 47 | Acker, Madilyn Louise | I69840 | ||
| 48 | Acker, Mary Elizabeth | I112695 | b. 3 May 1929 | |
| 49 | Acker, Milton | I117599 | b. 8 Feb 1871 | Bedford Co. PA |
| 50 | Acker, Morris Dean | I69873 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.