Matches 1 to 43 of 43 for Last Name equals AMOS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I89650 | ||
2 | ![]() | I77983 | ||
3 | ![]() | I126983 | ||
4 | ![]() | I105179 | b. 4 Jun 1886 | Belva, Scott County, Arkansas ![]() |
5 | ![]() | I105173 | b. 28 Sep 1903 | Belva, Scott County, Arkansas ![]() |
6 | ![]() | I105186 | b. 1810 | Spartanburg District, South Carolina ![]() |
7 | ![]() | I105182 | b. 19 Aug 1872 | Beverly, Franklin County, Arkansas ![]() |
8 | ![]() | I88394 | ||
9 | ![]() | I42806 | ||
10 | ![]() | I105194 | b. 1755 | Edgecomb County, North Carolina ![]() |
11 | ![]() | I105171 | b. 7 Jun 1841 | Roane County, Tennessee ![]() |
12 | ![]() | I105185 | b. 10 Dec 1869 | Charleston, Franklin County, Arkansas ![]() |
13 | ![]() | I105176 | b. 1912 | Arkansas ![]() |
14 | ![]() | I105178 | b. 4 Sep 1895 | Belva, Scott County, Arkansas ![]() |
15 | ![]() | I105161 | b. 8 Apr 1933 | Haskell County, Oklahoma ![]() |
16 | ![]() | I105174 | b. 1908 | Arkansas ![]() |
17 | ![]() | I105160 | b. 12 Feb 1896 | Ione, Logan County, Arkansas ![]() |
18 | ![]() | I123827 | b. 8 Apr 1954 | Tucson City, Pima County, Arizona ![]() |
19 | ![]() | I105169 | b. 31 Oct 1913 | Arkansas ![]() |
20 | ![]() | I105166 | b. 23 Jun 1876 | Beverly, Franklin County, Arkansas ![]() |
21 | ![]() | I105190 | b. 3 Apr 1882 | Beverly, Franklin County, Arkansas ![]() |
22 | ![]() | I42810 | b. 1 Feb 1980 | Exeter, Tulare County, California ![]() |
23 | ![]() | I89831 | b. 16 Mar 1924 | Haskell County, Oklahoma ![]() |
24 | ![]() | I105183 | b. 1920 | Blocker, Pittsburg County, Oklahoma ![]() |
25 | ![]() | I105163 | b. 8 Nov 1898 | Belva, Scott County, Arkansas ![]() |
26 | ![]() | I105162 | b. 25 Jan 1931 | Haskell County, Oklahoma ![]() |
27 | ![]() | I105188 | b. 12 Nov 1877 | Beverly, Franklin County, Arkansas ![]() |
28 | ![]() | I105189 | b. 1 Apr 1880 | Beverly, Franklin County, Arkansas ![]() |
29 | ![]() | I77980 | ||
30 | ![]() | I7943 | ||
31 | ![]() | I74944 | ||
32 | ![]() | I74810 | ||
33 | ![]() | I74809 | ||
34 | ![]() | I42808 | ||
35 | ![]() | I105184 | b. 28 Aug 1863 | Charleston, Franklin County, Arkansas ![]() |
36 | ![]() | I74943 | ||
37 | ![]() | I105175 | b. Apr 1909 | Arkansas ![]() |
38 | ![]() | I61191 | b. 3 Apr 1926 | Quinton, Haskell County, Oklahoma ![]() |
39 | ![]() | I42798 | b. 22 Aug 1947 | Superior, Pinal County, Arizona ![]() |
40 | ![]() | I74814 | b. 4 May 1966 | Arizona ![]() |
41 | ![]() | I75163 | ||
42 | ![]() | I71091 | ||
43 | ![]() | I105164 | b. 26 Jun 1778 | Virginia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.