Matches 1 to 50 of 60 for Last Name equals BAIRD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I112860 | ||
2 | ![]() | I8228 | b. | Scotland ![]() |
3 | ![]() | I24424 | b. private | |
4 | ![]() | I29273 | ||
5 | ![]() | I79879 | ||
6 | ![]() | I16026 | b. 1858 | Dayton (Montgomery Co.) Ohio ![]() |
7 | ![]() | I112850 | ||
8 | ![]() | I14482 | b. 1841 | Somerset (Somerset Co.) PA. ![]() |
9 | ![]() | I15671 | b. 1856 | Dayton (Montgomery Co.) Ohio ![]() |
10 | ![]() | I17547 | b. 1886 | Dayton (Montgomery Co.) Ohio ![]() |
11 | ![]() | I14449 | b. 1839 | Somerset (Somerset Co.) PA. ![]() |
12 | ![]() | I112858 | ||
13 | ![]() | I14303 | b. 16 Jan 1820 | Somerset (Somerset Co.) PA. ![]() |
14 | ![]() | I15604 | b. 1848 | Dayton (Montgomery Co.) Ohio ![]() |
15 | ![]() | I15904 | b. 1860 | Dayton (Montgomery Co.) Ohio ![]() |
16 | ![]() | I14359 | b. 19 Feb 1826 | Somerset (Somerset Co.) PA. ![]() |
17 | ![]() | I13726 | b. 15 May 1792 | |
18 | ![]() | I102522 | ||
19 | ![]() | I91037 | b. private | |
20 | ![]() | I92837 | b. private | |
21 | ![]() | I112856 | b. 1927 | Windsor, Nova Scotia, Canada ![]() |
22 | ![]() | I18781 | b. private | |
23 | ![]() | I16004 | b. 28 May 1856 | Dayton (Montgomery Co.) Ohio ![]() |
24 | ![]() | I15937 | b. 1862 | Dayton (Montgomery Co.) Ohio ![]() |
25 | ![]() | I8221 | b. 14 May 1904 | Illinois ![]() |
26 | ![]() | I15648 | b. 1853 | Dayton (Montgomery Co.) Ohio ![]() |
27 | ![]() | I57071 | b. private | |
28 | ![]() | I15682 | b. 1860 | Dayton (Montgomery Co.) Ohio ![]() |
29 | ![]() | I112844 | b. 30 Mar 1894 | Windsor, Nova Scotia, Canada ![]() |
30 | ![]() | I112845 | ||
31 | ![]() | I14337 | b. 28 May 1823 | Somerset (Somerset Co.) PA. ![]() |
32 | ![]() | I81862 | b. 23 Aug 1832 | Hardin County, Kentucky ![]() |
33 | ![]() | I17992 | b. 1894 | Dayton (Montgomery Co.) Ohio ![]() |
34 | ![]() | I14281 | b. 30 Apr 1819 | Somerset (Somerset Co.) PA. ![]() |
35 | ![]() | I14414 | b. 1831 | Somerset (Somerset Co.) PA. ![]() |
36 | ![]() | I15948 | b. 1865 | Dayton (Montgomery Co.) Ohio ![]() |
37 | ![]() | I112854 | ||
38 | ![]() | I92870 | b. private | |
39 | ![]() | I23684 | b. private | |
40 | ![]() | I15915 | b. 1856 | Dayton (Montgomery Co.) Ohio ![]() |
41 | ![]() | I106567 | b. | Mississippi ![]() |
42 | ![]() | I14436 | b. 1834 | Somerset (Somerset Co.) PA ![]() |
43 | ![]() | I68639 | ||
44 | ![]() | I92859 | b. private | |
45 | ![]() | I59963 | ||
46 | ![]() | I76253 | ||
47 | ![]() | I71700 | ||
48 | ![]() | I17525 | b. 1872 | Dayton (Montgomery Co.) Ohio ![]() |
49 | ![]() | I18037 | b. 1907 | Dayton (Montgomery Co.) Ohio ![]() |
50 | ![]() | I18015 | b. 1900 | Dayton (Montgomery Co.) Ohio ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.