Matches 1 to 8 of 8 for Last Name equals BARON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I62409 | ||
2 | ![]() | I89482 | b. private | |
3 | ![]() | I142541 | ||
4 | ![]() | I142539 | b. 17 Jun 1645 | Villenauxe-la-Grande, Aube, France ![]() |
5 | ![]() | I84945 | ||
6 | ![]() | I84946 | ||
7 | ![]() | I59042 | ||
8 | ![]() | I59058 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.