Matches 1 to 10 of 10 for Last Name equals BONERBA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14738 | ||
2 | ![]() | I115975 | b. 1909 | |
3 | ![]() | I14741 | ||
4 | ![]() | I14735 | ||
5 | ![]() | I14742 | ||
6 | ![]() | I14702 | ||
7 | ![]() | I14723 | b. | Italy ![]() |
8 | ![]() | I14743 | ||
9 | ![]() | I14740 | b. 1929 | |
10 | ![]() | I14727 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.