Matches 1 to 7 of 7 for Last Name equals BRAUN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I30133 | ||
2 | ![]() | I30130 | ||
3 | ![]() | I95865 | ||
4 | ![]() | I104226 | b. 6 May 1770 | Brackeneim, Heilbronn, Germany ![]() |
5 | ![]() | I30128 | ||
6 | ![]() | I109243 | ||
7 | ![]() | I30132 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.