Matches 1 to 16 of 16 for Last Name equals CANDELARIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I118846 | ||
2 | ![]() | I118853 | ||
3 | ![]() | I118868 | ||
4 | ![]() | I118848 | ||
5 | ![]() | I90505 | ||
6 | ![]() | I118851 | ||
7 | ![]() | I118845 | ||
8 | ![]() | I118852 | ||
9 | ![]() | I118839 | ||
10 | ![]() | I118849 | ||
11 | ![]() | I100233 | ||
12 | ![]() | I90542 | ||
13 | ![]() | I118841 | b. 5 Dec 1964 | |
14 | ![]() | I90554 | ||
15 | ![]() | I118837 | ||
16 | ![]() | I118844 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.