Matches 1 to 42 of 42 for Last Name equals CHILDERS
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Childers, ??? | I2470 | b. | Missouri   | 
| 2 |  Childers, ??? | I12334 | ||
| 3 |  Childers, ??? | I92767 | ||
| 4 |  Childers, ??? | I92768 | ||
| 5 |  Childers, Alfred | I98361 | b. 1851 | Greene County, Missouri   | 
| 6 |  Childers, Bernice Arvilla | I54651 | b. 24 Oct 1901 | Polk County, Arkansas   | 
| 7 |  Childers, Claud Fay | I98339 | b. 21 Oct 1896 | Old Cove, Polk County, Arkansas   | 
| 8 |  Childers, Clyde James | I74018 | ||
| 9 |  Childers, Dora R. | I98338 | b. Jun 1894 | Arkansas   | 
| 10 |  Childers, Edna May | I63896 | ||
| 11 |  Childers, Hattie | I98341 | b. 1907 | Polk County, Arkansas   | 
| 12 |  Childers, Jackie Lee | I63897 | ||
| 13 |  Childers, James G. | I99899 | b. 1856 | Greene County, Missouri   | 
| 14 |  Childers, Jane J. | I99906 | b. 1850 | Greene County, Missouri   | 
| 15 |  Childers, John R. | I98344 | b. 1825 | Tennessee   | 
| 16 |  Childers, John W. | I99901 | b. 1861 | Greene County, Missouri   | 
| 17 |  Childers, Josephus | I99902 | b. 1865 | Greene County, Missouri   | 
| 18 |  Childers, Joyce Fay | I63895 | ||
| 19 |  Childers, Lafayette C. | I99905 | b. 1866 | Greene County, Missouri   | 
| 20 |  Childers, Lilly M. | I98340 | b. Jan 1899 | Polk County, Arkansas   | 
| 21 |  Childers, Margaret | I20398 | ||
| 22 |  Childers, Martha Susan | I99900 | b. 1857 | Greene County, Missouri   | 
| 23 |  Childers, Mary | I98359 | b. 1861 | Greene County, Missouri   | 
| 24 |  Childers, Mary Elizabeth | I99895 | b. 1846 | Greene County, Missouri   | 
| 25 |  Childers, Mattie L. | I98354 | b. Aug 1888 | Polk County, Arkansas   | 
| 26 |  Childers, Myrtle Marie | I98343 | b. 1 Feb 1910 | Polk County, Arkansas   | 
| 27 |  Childers, Nancy | I98356 | b. 1851 | Greene County, Missouri   | 
| 28 |  Childers, Nathaniel | I44683 | ||
| 29 |  Childers, Nellie L. | I98246 | b. 1904 | Polk County, Arkansas   | 
| 30 |  Childers, Orville R. | I63893 | ||
| 31 |  Childers, Patrick Laymon | I109795 | ||
| 32 |  Childers, Paula | I92764 | ||
| 33 |  Childers, Pearl Dene | I63894 | ||
| 34 |  Childers, Sarah Jane | I98357 | b. 1852 | Greene County, Missouri   | 
| 35 |  Childers, Sarah Jane | I99908 | b. 1880 | Baxter County, Arkansas   | 
| 36 |  Childers, Steven Aul | I109787 | ||
| 37 |  Childers, Thomas Soloman | I31796 | ||
| 38 |  Childers, Timothy Alan | I109785 | ||
| 39 |  Childers, Verda E. | I2435 | b. 24 Nov 1892 | Arkansas   | 
| 40 |  Childers, Wilford Winfield | I98243 | b. Sep 1853 | Greene County, Missouri   | 
| 41 |  Childers, Willeford 'Wilford' Harvey | I98336 | b. 14 Nov 1891 | Polk County, Arkansas   | 
| 42 |  Childers, William | I98358 | b. 1859 | Greene County, Missouri   | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.