Matches 1 to 35 of 35 for Last Name equals CLONTS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I118676 | b. 1911 | Oklahoma ![]() |
2 | ![]() | I2448 | ||
3 | ![]() | I118009 | b. 7 Mar 1899 | Texas ![]() |
4 | ![]() | I117343 | ||
5 | ![]() | I116898 | ||
6 | ![]() | I114792 | b. 5 Dec 1908 | Frost, Navarro County, Texas ![]() |
7 | ![]() | I117898 | b. 1897 | Texas ![]() |
8 | ![]() | I117232 | ||
9 | ![]() | I115014 | ||
10 | ![]() | I2670 | ||
11 | ![]() | I1559 | ||
12 | ![]() | I119009 | ||
13 | ![]() | I2781 | ||
14 | ![]() | I118343 | b. 24 Jun 1903 | Texas ![]() |
15 | ![]() | I119120 | ||
16 | ![]() | I114680 | ||
17 | ![]() | I3003 | b. 1 Dec 1940 | Bryce, Graham County, Arizona ![]() |
18 | ![]() | I119898 | ||
19 | ![]() | I119676 | b. | Georgia ![]() |
20 | ![]() | I118898 | b. 1914 | Oklahoma ![]() |
21 | ![]() | I115676 | ||
22 | ![]() | I3114 | b. 26 Apr 1937 | Safford, Graham County, Arizona ![]() |
23 | ![]() | I119232 | b. 12 Oct 1919 | Oklahoma ![]() |
24 | ![]() | I1448 | ||
25 | ![]() | I1337 | b. 24 Sep 1930 | Thatcher (Safford), Graham County, Arizona ![]() |
26 | ![]() | I118787 | b. 22 Oct 1912 | Oklahoma ![]() |
27 | ![]() | I115125 | ||
28 | ![]() | I117676 | b. 25 Oct 1874 | Georgia ![]() |
29 | ![]() | I118454 | b. 31 May 1905 | Ellis County, Texas (Or Oklahoma) ![]() |
30 | ![]() | I115343 | ||
31 | ![]() | I115454 | ||
32 | ![]() | I115565 | ||
33 | ![]() | I1226 | ||
34 | ![]() | I118565 | b. 15 Feb 1907 | Eldorado, Jackson County, Oklahoma (Or Texas) ![]() |
35 | ![]() | I118121 | b. 15 Sep 1901 | ?cerseana?, Texas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.