Matches 1 to 6 of 6 for Last Name equals COIL
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Coil, Charles | I19836 | b. 1874 | Kansas   | 
| 2 |  Coil, Cora Ellen | I19703 | b. 8 Nov 1869 | North Liberty (St. Joseph Co.) In   | 
| 3 |  Coil, Franklin | I8270 | b. 14 Feb 1843 | Bremen (Marshall Co.) In   | 
| 4 |  Coil, Harry | I19969 | b. Between 1865 and 1891 | |
| 5 |  Coil, Minnie Margaret | I19570 | b. 1867 | N. Liberty (St. Joseph Co.) IA   | 
| 6 |  Coil, Zula Blanche | I20103 | b. Jan 1887 | North Liberty Twp.(St. Joseph Co.) In   | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.